HEX
Server: Apache/2.4.58 (Ubuntu)
System: Linux ubuntu-8gb-hel1-1 6.8.0-55-generic #57-Ubuntu SMP PREEMPT_DYNAMIC Wed Feb 12 23:42:21 UTC 2025 x86_64
User: www-data (33)
PHP: 8.1.32
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:        176          0          0          0   IO-APIC   2-edge      timer
  1:          0        375          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0        668   IO-APIC   4-edge      ttyS0
  8:          0          0          1          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:        663          0          0          0   IO-APIC  12-edge      i8042
 22:          0          0          0          0   IO-APIC  22-fasteoi   virtio3
 24:          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv
 25:          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv
 26:          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv
 27:          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv
 28:          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv
 29:          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv
 30:          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv
 31:          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv
 32:          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv
 33:          0          0          0          0  PCI-MSIX-0000:03:00.0   0-edge      virtio2-config
 34:          0          9          0          0  PCI-MSIX-0000:03:00.0   1-edge      virtio2-virtqueues
 35:          0          0          0          0  PCI-MSIX-0000:06:00.0   0-edge      virtio5-config
 36:          0          0          0          0  PCI-MSIX-0000:06:00.0   1-edge      virtio5-control
 37:          0          0          0          0  PCI-MSIX-0000:06:00.0   2-edge      virtio5-event
 38:  417864524          0          0          0  PCI-MSIX-0000:06:00.0   3-edge      virtio5-request
 39:          0  333529144          0          0  PCI-MSIX-0000:06:00.0   4-edge      virtio5-request
 40:          0          0  427015016          0  PCI-MSIX-0000:06:00.0   5-edge      virtio5-request
 41:          0          0          0  419620438  PCI-MSIX-0000:06:00.0   6-edge      virtio5-request
 42:          0         15          0          0  PCI-MSIX-0000:01:00.0   0-edge      virtio1-config
 43:          0          0  384752134          0  PCI-MSIX-0000:01:00.0   1-edge      virtio1-input.0
 44:          0          0          0  396488239  PCI-MSIX-0000:01:00.0   2-edge      virtio1-output.0
 45:          0          0          0          0  PCI-MSIX-0000:05:00.0   0-edge      virtio4-config
 46:          0     257389          0          0  PCI-MSIX-0000:05:00.0   1-edge      virtio4-input
 47:          0          0         32          0  PCI-MSIX-0000:02:00.0   0-edge      xhci_hcd
 52:          0          0          0    7859034  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 53:          0          0          0          0  PCI-MSIX-0000:00:01.0   0-edge      virtio0-config
 54:          0   76120208          0          0  PCI-MSIX-0000:00:01.0   1-edge      virtio0-control
 55:          0          0          0          0  PCI-MSIX-0000:00:01.0   2-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 2174284116 2152447060 2217228912 2192012900   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:    1063644     781358     178069     289558   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES: 1028496637 1031136010 1031018600 1031505909   Rescheduling interrupts
CAL: 2191876408 1870180846 1664811291 1593120724   Function call interrupts
TLB:   11113358   11058296   11070847   10967149   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      48259      48259      48259      48259   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event