File: //var/log/sysstat/sar14
Linux 6.8.0-55-generic (ubuntu-8gb-hel1-1) 2025-09-14 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 1.30 0.06 0.64 0.03 0.00 0.00 0.04 0.00 0.00 97.93
00:10:01 0 1.25 0.01 0.72 0.03 0.00 0.00 0.05 0.00 0.00 97.94
00:10:01 1 1.29 0.15 0.57 0.02 0.00 0.00 0.04 0.00 0.00 97.93
00:10:01 2 1.51 0.08 0.64 0.04 0.00 0.00 0.05 0.00 0.00 97.69
00:10:01 3 1.15 0.00 0.63 0.03 0.00 0.00 0.02 0.00 0.00 98.17
00:20:01 all 1.31 0.00 0.58 0.02 0.00 0.00 0.04 0.00 0.00 98.06
00:20:01 0 1.31 0.00 0.59 0.03 0.00 0.00 0.06 0.00 0.00 98.02
00:20:01 1 1.47 0.00 0.58 0.02 0.00 0.00 0.03 0.00 0.00 97.90
00:20:01 2 1.36 0.00 0.57 0.02 0.00 0.00 0.05 0.00 0.00 97.99
00:20:01 3 1.07 0.00 0.56 0.02 0.00 0.00 0.03 0.00 0.00 98.32
00:30:01 all 1.04 0.00 0.55 0.03 0.00 0.00 0.03 0.00 0.00 98.35
00:30:01 0 1.08 0.00 0.59 0.04 0.00 0.00 0.04 0.00 0.00 98.25
00:30:01 1 1.02 0.00 0.53 0.03 0.00 0.00 0.02 0.00 0.00 98.40
00:30:01 2 1.06 0.00 0.55 0.02 0.00 0.00 0.04 0.00 0.00 98.33
00:30:01 3 1.00 0.00 0.54 0.03 0.00 0.00 0.02 0.00 0.00 98.41
00:40:01 all 1.21 0.00 0.59 0.04 0.00 0.00 0.04 0.00 0.00 98.13
00:40:01 0 1.24 0.00 0.63 0.04 0.00 0.00 0.05 0.00 0.00 98.04
00:40:01 1 1.21 0.00 0.56 0.04 0.00 0.00 0.03 0.00 0.00 98.16
00:40:01 2 1.36 0.00 0.61 0.03 0.00 0.00 0.05 0.00 0.00 97.95
00:40:01 3 1.01 0.00 0.56 0.05 0.00 0.00 0.02 0.00 0.00 98.36
00:50:01 all 1.17 0.00 0.57 0.02 0.00 0.00 0.04 0.00 0.00 98.20
00:50:01 0 1.13 0.00 0.54 0.03 0.00 0.00 0.05 0.00 0.00 98.26
00:50:01 1 1.16 0.00 0.58 0.03 0.00 0.00 0.02 0.00 0.00 98.21
00:50:01 2 1.26 0.00 0.58 0.02 0.00 0.00 0.05 0.00 0.00 98.09
00:50:01 3 1.13 0.00 0.56 0.03 0.00 0.00 0.03 0.00 0.00 98.25
01:00:01 all 1.12 0.00 0.55 0.02 0.00 0.00 0.04 0.00 0.00 98.27
01:00:01 0 1.28 0.00 0.59 0.02 0.00 0.00 0.06 0.00 0.00 98.06
01:00:01 1 0.97 0.00 0.52 0.02 0.00 0.00 0.03 0.00 0.00 98.45
01:00:01 2 1.10 0.00 0.54 0.02 0.00 0.00 0.05 0.00 0.00 98.29
01:00:01 3 1.13 0.00 0.55 0.02 0.00 0.00 0.02 0.00 0.00 98.27
01:10:01 all 1.22 0.00 0.61 0.03 0.00 0.00 0.04 0.00 0.00 98.10
01:10:01 0 1.12 0.00 0.59 0.03 0.00 0.00 0.06 0.00 0.00 98.21
01:10:01 1 1.03 0.00 0.54 0.03 0.00 0.00 0.03 0.00 0.00 98.36
01:10:01 2 1.38 0.00 0.68 0.02 0.00 0.00 0.05 0.00 0.00 97.87
01:10:01 3 1.35 0.00 0.64 0.03 0.00 0.00 0.02 0.00 0.00 97.96
01:20:01 all 0.97 0.00 0.49 0.02 0.00 0.00 0.03 0.00 0.00 98.48
01:20:01 0 0.98 0.00 0.49 0.02 0.00 0.00 0.05 0.00 0.00 98.46
01:20:01 1 0.78 0.00 0.43 0.03 0.00 0.00 0.02 0.00 0.00 98.75
01:20:01 2 1.13 0.00 0.53 0.02 0.00 0.00 0.04 0.00 0.00 98.29
01:20:01 3 1.00 0.00 0.52 0.02 0.00 0.00 0.02 0.00 0.00 98.44
01:30:01 all 1.10 0.00 0.55 0.03 0.00 0.00 0.04 0.00 0.00 98.29
01:30:01 0 1.16 0.00 0.55 0.02 0.00 0.00 0.05 0.00 0.00 98.21
01:30:01 1 0.98 0.00 0.52 0.02 0.00 0.00 0.03 0.00 0.00 98.46
01:30:01 2 1.31 0.00 0.59 0.03 0.00 0.00 0.05 0.00 0.00 98.02
01:30:01 3 0.96 0.00 0.54 0.03 0.00 0.00 0.02 0.00 0.00 98.45
01:40:01 all 1.08 0.00 0.55 0.02 0.00 0.00 0.04 0.00 0.00 98.32
01:40:01 0 1.11 0.00 0.60 0.03 0.00 0.00 0.05 0.00 0.00 98.21
01:40:01 1 0.97 0.00 0.50 0.02 0.00 0.00 0.03 0.00 0.00 98.48
01:40:01 2 1.27 0.00 0.56 0.02 0.00 0.00 0.05 0.00 0.00 98.10
01:40:01 3 0.96 0.00 0.53 0.02 0.00 0.00 0.03 0.00 0.00 98.46
01:50:02 all 1.17 0.00 0.56 0.03 0.00 0.00 0.03 0.00 0.00 98.21
01:50:02 0 0.97 0.00 0.52 0.03 0.00 0.00 0.04 0.00 0.00 98.43
01:50:02 1 1.39 0.00 0.60 0.02 0.00 0.00 0.02 0.00 0.00 97.97
01:50:02 2 1.23 0.00 0.58 0.04 0.00 0.00 0.03 0.00 0.00 98.12
01:50:02 3 1.09 0.00 0.56 0.03 0.00 0.00 0.02 0.00 0.00 98.31
01:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 1.07 0.00 0.57 0.02 0.00 0.00 0.03 0.00 0.00 98.30
02:00:01 0 1.04 0.00 0.56 0.02 0.00 0.00 0.04 0.00 0.00 98.34
02:00:01 1 0.97 0.00 0.53 0.03 0.00 0.00 0.03 0.00 0.00 98.45
02:00:01 2 1.22 0.00 0.59 0.02 0.00 0.00 0.04 0.00 0.00 98.12
02:00:01 3 1.07 0.00 0.60 0.02 0.00 0.00 0.02 0.00 0.00 98.30
02:10:01 all 1.32 0.16 0.72 0.03 0.00 0.00 0.04 0.00 0.00 97.72
02:10:01 0 1.07 0.00 0.66 0.02 0.00 0.00 0.06 0.00 0.00 98.19
02:10:01 1 1.26 0.15 0.82 0.07 0.00 0.00 0.03 0.00 0.00 97.69
02:10:01 2 1.30 0.00 0.72 0.02 0.00 0.00 0.04 0.00 0.00 97.92
02:10:01 3 1.66 0.51 0.70 0.02 0.00 0.00 0.02 0.00 0.00 97.10
02:20:01 all 0.95 0.00 0.51 0.02 0.00 0.00 0.03 0.00 0.00 98.49
02:20:01 0 0.93 0.00 0.50 0.03 0.00 0.00 0.03 0.00 0.00 98.50
02:20:01 1 0.85 0.00 0.46 0.02 0.00 0.00 0.02 0.00 0.00 98.65
02:20:01 2 1.00 0.00 0.54 0.02 0.00 0.00 0.04 0.00 0.00 98.41
02:20:01 3 1.01 0.00 0.55 0.02 0.00 0.00 0.02 0.00 0.00 98.41
02:30:01 all 0.86 0.00 0.46 0.02 0.00 0.00 0.03 0.00 0.00 98.64
02:30:01 0 0.88 0.00 0.46 0.02 0.00 0.00 0.04 0.00 0.00 98.60
02:30:01 1 0.89 0.00 0.49 0.02 0.00 0.00 0.02 0.00 0.00 98.58
02:30:01 2 0.85 0.00 0.44 0.02 0.00 0.00 0.03 0.00 0.00 98.67
02:30:01 3 0.82 0.00 0.46 0.01 0.00 0.00 0.02 0.00 0.00 98.70
02:40:01 all 1.02 0.00 0.49 0.03 0.00 0.00 0.03 0.00 0.00 98.43
02:40:01 0 1.21 0.00 0.54 0.03 0.00 0.00 0.03 0.00 0.00 98.19
02:40:01 1 0.90 0.00 0.48 0.03 0.00 0.00 0.02 0.00 0.00 98.57
02:40:01 2 0.98 0.00 0.49 0.03 0.00 0.00 0.03 0.00 0.00 98.47
02:40:01 3 0.99 0.00 0.47 0.03 0.00 0.00 0.02 0.00 0.00 98.49
02:50:01 all 1.09 0.00 0.56 0.05 0.00 0.00 0.03 0.00 0.00 98.27
02:50:01 0 1.22 0.00 0.60 0.05 0.00 0.00 0.04 0.00 0.00 98.10
02:50:01 1 0.99 0.00 0.51 0.05 0.00 0.00 0.03 0.00 0.00 98.42
02:50:01 2 1.13 0.00 0.56 0.05 0.00 0.00 0.04 0.00 0.00 98.22
02:50:01 3 1.01 0.00 0.57 0.05 0.00 0.00 0.02 0.00 0.00 98.36
03:00:00 all 1.36 0.00 0.70 0.04 0.00 0.00 0.04 0.00 0.00 97.87
03:00:00 0 1.20 0.00 0.65 0.05 0.00 0.00 0.06 0.00 0.00 98.05
03:00:00 1 1.39 0.00 0.70 0.05 0.00 0.00 0.03 0.00 0.00 97.82
03:00:00 2 1.41 0.00 0.73 0.04 0.00 0.00 0.04 0.00 0.00 97.78
03:00:00 3 1.42 0.00 0.71 0.03 0.00 0.00 0.02 0.00 0.00 97.81
03:10:01 all 1.32 0.00 0.69 0.03 0.00 0.00 0.03 0.00 0.00 97.92
03:10:01 0 1.27 0.00 0.70 0.03 0.00 0.00 0.05 0.00 0.00 97.95
03:10:01 1 1.27 0.00 0.68 0.03 0.00 0.00 0.03 0.00 0.00 97.99
03:10:01 2 1.34 0.00 0.67 0.03 0.00 0.00 0.03 0.00 0.00 97.93
03:10:01 3 1.41 0.00 0.72 0.03 0.00 0.00 0.02 0.00 0.00 97.82
03:20:01 all 1.09 0.00 0.57 0.04 0.00 0.00 0.03 0.00 0.00 98.27
03:20:01 0 1.13 0.00 0.56 0.04 0.00 0.00 0.04 0.00 0.00 98.23
03:20:01 1 1.01 0.00 0.57 0.05 0.00 0.00 0.03 0.00 0.00 98.36
03:20:01 2 1.06 0.00 0.57 0.03 0.00 0.00 0.03 0.00 0.00 98.31
03:20:01 3 1.16 0.00 0.60 0.04 0.00 0.00 0.02 0.00 0.00 98.19
03:30:01 all 1.07 0.00 0.57 0.02 0.00 0.00 0.03 0.00 0.00 98.30
03:30:01 0 1.11 0.00 0.60 0.03 0.00 0.00 0.05 0.00 0.00 98.22
03:30:01 1 1.05 0.00 0.58 0.03 0.00 0.00 0.03 0.00 0.00 98.31
03:30:01 2 1.18 0.00 0.57 0.02 0.00 0.00 0.04 0.00 0.00 98.19
03:30:01 3 0.94 0.00 0.53 0.02 0.00 0.00 0.02 0.00 0.00 98.49
03:40:01 all 0.96 0.00 0.54 0.02 0.00 0.00 0.03 0.00 0.00 98.45
03:40:01 0 0.92 0.00 0.50 0.03 0.00 0.00 0.05 0.00 0.00 98.51
03:40:01 1 0.93 0.00 0.54 0.02 0.00 0.00 0.03 0.00 0.00 98.48
03:40:01 2 1.04 0.00 0.57 0.02 0.00 0.00 0.04 0.00 0.00 98.34
03:40:01 3 0.94 0.00 0.56 0.02 0.00 0.00 0.02 0.00 0.00 98.46
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 1.03 0.00 0.57 0.02 0.00 0.00 0.03 0.00 0.00 98.35
03:50:01 0 1.08 0.00 0.61 0.02 0.00 0.00 0.04 0.00 0.00 98.25
03:50:01 1 0.97 0.00 0.56 0.02 0.00 0.00 0.02 0.00 0.00 98.43
03:50:01 2 0.99 0.00 0.54 0.02 0.00 0.00 0.03 0.00 0.00 98.42
03:50:01 3 1.08 0.00 0.57 0.03 0.00 0.00 0.02 0.00 0.00 98.31
04:00:01 all 1.24 0.00 0.66 0.03 0.00 0.00 0.04 0.00 0.00 98.04
04:00:01 0 1.17 0.00 0.65 0.03 0.00 0.00 0.06 0.00 0.00 98.09
04:00:01 1 1.11 0.00 0.62 0.03 0.00 0.00 0.03 0.00 0.00 98.21
04:00:01 2 1.36 0.00 0.68 0.03 0.00 0.00 0.05 0.00 0.00 97.88
04:00:01 3 1.31 0.00 0.68 0.02 0.00 0.00 0.02 0.00 0.00 97.97
04:10:01 all 1.27 0.00 0.72 0.03 0.00 0.00 0.04 0.00 0.00 97.94
04:10:01 0 1.08 0.00 0.65 0.03 0.00 0.00 0.07 0.00 0.00 98.18
04:10:01 1 1.20 0.01 0.71 0.04 0.00 0.00 0.03 0.00 0.00 98.02
04:10:01 2 1.44 0.00 0.77 0.03 0.00 0.00 0.05 0.00 0.00 97.71
04:10:01 3 1.36 0.00 0.75 0.03 0.00 0.00 0.03 0.00 0.00 97.84
04:20:00 all 1.13 0.00 0.61 0.03 0.00 0.00 0.04 0.00 0.00 98.19
04:20:00 0 1.02 0.00 0.58 0.03 0.00 0.00 0.05 0.00 0.00 98.33
04:20:00 1 1.21 0.00 0.63 0.03 0.00 0.00 0.03 0.00 0.00 98.11
04:20:00 2 1.24 0.00 0.62 0.03 0.00 0.00 0.05 0.00 0.00 98.05
04:20:00 3 1.06 0.00 0.60 0.03 0.00 0.00 0.03 0.00 0.00 98.28
04:30:01 all 1.36 0.00 0.71 0.04 0.00 0.00 0.05 0.00 0.00 97.84
04:30:01 0 1.24 0.00 0.70 0.03 0.00 0.00 0.07 0.00 0.00 97.97
04:30:01 1 1.38 0.00 0.75 0.04 0.00 0.00 0.04 0.00 0.00 97.80
04:30:01 2 1.44 0.00 0.73 0.03 0.00 0.00 0.06 0.00 0.00 97.74
04:30:01 3 1.40 0.00 0.68 0.04 0.00 0.00 0.03 0.00 0.00 97.86
04:40:01 all 1.16 0.00 0.63 0.03 0.00 0.00 0.04 0.00 0.00 98.13
04:40:01 0 1.25 0.00 0.64 0.04 0.00 0.00 0.05 0.00 0.00 98.02
04:40:01 1 1.11 0.00 0.64 0.03 0.00 0.00 0.03 0.00 0.00 98.19
04:40:01 2 1.15 0.00 0.63 0.02 0.00 0.00 0.05 0.00 0.00 98.15
04:40:01 3 1.15 0.00 0.63 0.03 0.00 0.00 0.02 0.00 0.00 98.18
04:50:01 all 1.15 0.00 0.61 0.02 0.00 0.00 0.04 0.00 0.00 98.18
04:50:01 0 1.09 0.00 0.60 0.02 0.00 0.00 0.05 0.00 0.00 98.24
04:50:01 1 1.20 0.00 0.62 0.03 0.00 0.00 0.03 0.00 0.00 98.12
04:50:01 2 1.24 0.00 0.61 0.02 0.00 0.00 0.05 0.00 0.00 98.08
04:50:01 3 1.06 0.00 0.63 0.02 0.00 0.00 0.03 0.00 0.00 98.26
05:00:01 all 1.14 0.00 0.63 0.02 0.00 0.00 0.04 0.00 0.00 98.17
05:00:01 0 1.14 0.00 0.64 0.03 0.00 0.00 0.05 0.00 0.00 98.14
05:00:01 1 1.14 0.00 0.59 0.02 0.00 0.00 0.03 0.00 0.00 98.21
05:00:01 2 1.27 0.00 0.69 0.02 0.00 0.00 0.05 0.00 0.00 97.98
05:00:01 3 1.02 0.00 0.59 0.02 0.00 0.00 0.02 0.00 0.00 98.34
05:10:01 all 1.18 0.00 0.65 0.04 0.00 0.00 0.03 0.00 0.00 98.11
05:10:01 0 1.12 0.00 0.60 0.04 0.00 0.00 0.06 0.00 0.00 98.19
05:10:01 1 1.15 0.00 0.66 0.04 0.00 0.00 0.02 0.00 0.00 98.12
05:10:01 2 1.22 0.00 0.67 0.03 0.00 0.00 0.04 0.00 0.00 98.04
05:10:01 3 1.22 0.00 0.65 0.04 0.00 0.00 0.02 0.00 0.00 98.07
05:20:01 all 0.92 0.00 0.51 0.02 0.00 0.00 0.03 0.00 0.00 98.52
05:20:01 0 0.86 0.00 0.48 0.03 0.00 0.00 0.04 0.00 0.00 98.59
05:20:01 1 0.92 0.00 0.51 0.03 0.00 0.00 0.02 0.00 0.00 98.51
05:20:01 2 0.89 0.00 0.54 0.02 0.00 0.00 0.03 0.00 0.00 98.52
05:20:01 3 1.00 0.00 0.51 0.02 0.00 0.00 0.02 0.00 0.00 98.45
05:30:01 all 1.36 0.00 0.66 0.04 0.00 0.00 0.04 0.00 0.00 97.90
05:30:01 0 1.37 0.00 0.67 0.03 0.00 0.00 0.05 0.00 0.00 97.88
05:30:01 1 1.27 0.00 0.63 0.03 0.00 0.00 0.03 0.00 0.00 98.04
05:30:01 2 1.43 0.00 0.71 0.04 0.00 0.00 0.05 0.00 0.00 97.77
05:30:01 3 1.39 0.00 0.64 0.04 0.00 0.00 0.03 0.00 0.00 97.90
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 1.61 0.00 0.98 0.03 0.00 0.00 0.06 0.00 0.00 97.32
05:40:01 0 1.60 0.00 0.96 0.03 0.00 0.00 0.07 0.00 0.00 97.34
05:40:01 1 1.65 0.00 0.99 0.03 0.00 0.00 0.05 0.00 0.00 97.28
05:40:01 2 1.59 0.00 1.00 0.04 0.00 0.00 0.08 0.00 0.00 97.29
05:40:01 3 1.58 0.00 0.97 0.03 0.00 0.00 0.03 0.00 0.00 97.38
05:50:00 all 1.30 0.00 0.75 0.02 0.00 0.00 0.04 0.00 0.00 97.88
05:50:00 0 1.37 0.00 0.78 0.03 0.00 0.00 0.06 0.00 0.00 97.76
05:50:00 1 1.21 0.00 0.71 0.02 0.00 0.00 0.04 0.00 0.00 98.02
05:50:00 2 1.30 0.00 0.76 0.03 0.00 0.00 0.05 0.00 0.00 97.86
05:50:00 3 1.31 0.00 0.75 0.02 0.00 0.00 0.03 0.00 0.00 97.89
06:00:01 all 1.28 0.00 0.68 0.03 0.00 0.00 0.04 0.00 0.00 97.97
06:00:01 0 1.40 0.00 0.71 0.03 0.00 0.00 0.04 0.00 0.00 97.82
06:00:01 1 1.14 0.00 0.62 0.02 0.00 0.00 0.03 0.00 0.00 98.19
06:00:01 2 1.38 0.00 0.70 0.04 0.00 0.00 0.05 0.00 0.00 97.83
06:00:01 3 1.21 0.00 0.69 0.03 0.00 0.00 0.03 0.00 0.00 98.05
06:10:01 all 1.72 0.00 0.78 0.03 0.00 0.00 0.04 0.00 0.00 97.43
06:10:01 0 1.69 0.00 0.77 0.04 0.00 0.00 0.07 0.00 0.00 97.43
06:10:01 1 1.67 0.00 0.76 0.03 0.00 0.00 0.03 0.00 0.00 97.51
06:10:01 2 1.79 0.00 0.76 0.03 0.00 0.00 0.06 0.00 0.00 97.37
06:10:01 3 1.73 0.00 0.81 0.02 0.00 0.00 0.03 0.00 0.00 97.41
06:20:01 all 1.30 0.00 0.75 0.03 0.00 0.00 0.04 0.00 0.00 97.88
06:20:01 0 1.23 0.00 0.75 0.04 0.00 0.00 0.07 0.00 0.00 97.92
06:20:01 1 1.28 0.00 0.73 0.04 0.00 0.00 0.03 0.00 0.00 97.92
06:20:01 2 1.37 0.00 0.74 0.03 0.00 0.00 0.05 0.00 0.00 97.81
06:20:01 3 1.30 0.00 0.76 0.02 0.00 0.00 0.02 0.00 0.00 97.90
06:30:01 all 1.27 0.00 0.71 0.03 0.00 0.00 0.04 0.00 0.00 97.95
06:30:01 0 1.16 0.00 0.71 0.03 0.00 0.00 0.06 0.00 0.00 98.05
06:30:01 1 1.12 0.00 0.66 0.03 0.00 0.00 0.04 0.00 0.00 98.15
06:30:01 2 1.35 0.00 0.71 0.03 0.00 0.00 0.05 0.00 0.00 97.86
06:30:01 3 1.44 0.00 0.76 0.03 0.00 0.00 0.03 0.00 0.00 97.74
06:40:01 all 1.23 0.09 0.67 0.03 0.00 0.00 0.04 0.00 0.00 97.95
06:40:01 0 1.05 0.00 0.67 0.03 0.00 0.00 0.05 0.00 0.00 98.20
06:40:01 1 1.13 0.00 0.65 0.02 0.00 0.00 0.03 0.00 0.00 98.17
06:40:01 2 1.38 0.35 0.66 0.03 0.00 0.00 0.04 0.00 0.00 97.53
06:40:01 3 1.35 0.00 0.72 0.02 0.00 0.00 0.02 0.00 0.00 97.89
06:50:01 all 1.31 0.00 0.70 0.03 0.00 0.00 0.04 0.00 0.00 97.92
06:50:01 0 1.31 0.00 0.72 0.03 0.00 0.00 0.05 0.00 0.00 97.89
06:50:01 1 1.30 0.00 0.70 0.03 0.00 0.00 0.03 0.00 0.00 97.94
06:50:01 2 1.34 0.00 0.70 0.05 0.00 0.00 0.05 0.00 0.00 97.87
06:50:01 3 1.29 0.00 0.68 0.03 0.00 0.00 0.03 0.00 0.00 97.98
07:00:01 all 1.18 0.00 0.68 0.02 0.00 0.00 0.04 0.00 0.00 98.07
07:00:01 0 1.14 0.00 0.68 0.03 0.00 0.00 0.05 0.00 0.00 98.11
07:00:01 1 1.16 0.00 0.67 0.02 0.00 0.00 0.03 0.00 0.00 98.12
07:00:01 2 1.24 0.00 0.69 0.02 0.00 0.00 0.05 0.00 0.00 98.01
07:00:01 3 1.20 0.00 0.70 0.02 0.00 0.00 0.02 0.00 0.00 98.06
07:10:01 all 1.38 0.00 0.90 0.03 0.00 0.00 0.05 0.00 0.00 97.65
07:10:01 0 1.37 0.00 0.92 0.03 0.00 0.00 0.05 0.00 0.00 97.64
07:10:01 1 1.45 0.00 0.94 0.02 0.00 0.00 0.04 0.00 0.00 97.56
07:10:01 2 1.29 0.00 0.90 0.03 0.00 0.00 0.06 0.00 0.00 97.72
07:10:01 3 1.41 0.00 0.84 0.02 0.00 0.00 0.03 0.00 0.00 97.70
07:20:01 all 3.05 0.00 1.37 0.03 0.00 0.00 0.09 0.00 0.00 95.46
07:20:01 0 3.06 0.00 1.46 0.03 0.00 0.00 0.10 0.00 0.00 95.35
07:20:01 1 2.91 0.00 1.27 0.03 0.00 0.00 0.06 0.00 0.00 95.72
07:20:01 2 3.18 0.00 1.40 0.03 0.00 0.00 0.15 0.00 0.00 95.24
07:20:01 3 3.05 0.00 1.33 0.04 0.00 0.00 0.07 0.00 0.00 95.51
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 13.56 0.00 2.26 0.03 0.00 0.00 0.24 0.00 0.00 83.91
07:30:01 0 14.20 0.00 2.13 0.03 0.00 0.00 0.14 0.00 0.00 83.50
07:30:01 1 13.73 0.00 2.33 0.04 0.00 0.00 0.10 0.00 0.00 83.80
07:30:01 2 14.78 0.00 2.21 0.03 0.00 0.00 0.48 0.00 0.00 82.51
07:30:01 3 11.55 0.00 2.35 0.02 0.00 0.00 0.25 0.00 0.00 85.83
07:40:01 all 8.79 0.00 1.30 0.03 0.00 0.00 0.13 0.00 0.00 89.76
07:40:01 0 7.85 0.00 1.27 0.03 0.00 0.00 0.10 0.00 0.00 90.76
07:40:01 1 9.64 0.00 1.20 0.03 0.00 0.00 0.05 0.00 0.00 89.09
07:40:01 2 9.39 0.00 1.39 0.03 0.00 0.00 0.22 0.00 0.00 88.97
07:40:01 3 8.29 0.00 1.33 0.04 0.00 0.00 0.14 0.00 0.00 90.20
07:50:01 all 1.78 0.00 0.78 0.03 0.00 0.00 0.05 0.00 0.00 97.35
07:50:01 0 2.03 0.00 0.79 0.04 0.00 0.00 0.06 0.00 0.00 97.08
07:50:01 1 1.82 0.00 0.77 0.04 0.00 0.00 0.05 0.00 0.00 97.32
07:50:01 2 1.72 0.00 0.80 0.03 0.00 0.00 0.06 0.00 0.00 97.39
07:50:01 3 1.56 0.00 0.77 0.02 0.00 0.00 0.03 0.00 0.00 97.61
08:00:01 all 1.93 0.00 0.98 0.04 0.00 0.00 0.06 0.00 0.00 96.99
08:00:01 0 1.91 0.00 0.95 0.04 0.00 0.00 0.08 0.00 0.00 97.02
08:00:01 1 1.84 0.00 0.97 0.04 0.00 0.00 0.05 0.00 0.00 97.11
08:00:01 2 1.75 0.00 1.05 0.03 0.00 0.00 0.08 0.00 0.00 97.09
08:00:01 3 2.22 0.00 0.97 0.03 0.00 0.00 0.05 0.00 0.00 96.73
08:10:01 all 1.73 0.00 0.79 0.03 0.00 0.00 0.05 0.00 0.00 97.41
08:10:01 0 1.63 0.00 0.78 0.03 0.00 0.00 0.06 0.00 0.00 97.50
08:10:01 1 1.63 0.00 0.81 0.04 0.00 0.00 0.04 0.00 0.00 97.48
08:10:01 2 1.93 0.00 0.82 0.03 0.00 0.00 0.05 0.00 0.00 97.17
08:10:01 3 1.70 0.00 0.75 0.03 0.00 0.00 0.03 0.00 0.00 97.49
08:20:01 all 1.35 0.00 0.69 0.04 0.00 0.00 0.04 0.00 0.00 97.87
08:20:01 0 1.42 0.00 0.67 0.04 0.00 0.00 0.05 0.00 0.00 97.82
08:20:01 1 1.28 0.00 0.68 0.05 0.00 0.00 0.05 0.00 0.00 97.94
08:20:01 2 1.37 0.00 0.72 0.05 0.00 0.00 0.04 0.00 0.00 97.81
08:20:01 3 1.33 0.00 0.69 0.03 0.00 0.00 0.02 0.00 0.00 97.92
08:30:01 all 1.24 0.00 0.67 0.04 0.00 0.00 0.04 0.00 0.00 98.01
08:30:01 0 1.17 0.00 0.67 0.03 0.00 0.00 0.05 0.00 0.00 98.07
08:30:01 1 1.22 0.00 0.65 0.04 0.00 0.00 0.03 0.00 0.00 98.06
08:30:01 2 1.26 0.00 0.64 0.04 0.00 0.00 0.05 0.00 0.00 98.01
08:30:01 3 1.33 0.00 0.71 0.04 0.00 0.00 0.02 0.00 0.00 97.91
08:40:01 all 5.30 0.00 2.17 0.05 0.00 0.00 0.16 0.00 0.00 92.32
08:40:01 0 5.76 0.00 2.19 0.06 0.00 0.00 0.14 0.00 0.00 91.85
08:40:01 1 5.28 0.00 2.10 0.04 0.00 0.00 0.10 0.00 0.00 92.47
08:40:01 2 5.22 0.00 2.21 0.05 0.00 0.00 0.29 0.00 0.00 92.24
08:40:01 3 4.94 0.00 2.18 0.04 0.00 0.00 0.12 0.00 0.00 92.71
08:50:00 all 5.51 0.00 2.26 0.04 0.00 0.00 0.17 0.00 0.00 92.02
08:50:00 0 5.81 0.00 2.22 0.04 0.00 0.00 0.14 0.00 0.00 91.79
08:50:00 1 5.16 0.00 2.27 0.04 0.00 0.00 0.11 0.00 0.00 92.43
08:50:00 2 4.64 0.00 2.32 0.04 0.00 0.00 0.32 0.00 0.00 92.68
08:50:00 3 6.44 0.00 2.23 0.03 0.00 0.00 0.12 0.00 0.00 91.18
09:00:01 all 7.99 0.00 2.51 0.03 0.00 0.00 0.26 0.00 0.00 89.21
09:00:01 0 8.36 0.00 2.49 0.04 0.00 0.00 0.19 0.00 0.00 88.92
09:00:01 1 8.29 0.00 2.41 0.04 0.00 0.00 0.15 0.00 0.00 89.10
09:00:01 2 7.37 0.00 2.54 0.03 0.00 0.00 0.48 0.00 0.00 89.58
09:00:01 3 7.94 0.00 2.59 0.03 0.00 0.00 0.21 0.00 0.00 89.22
09:10:01 all 12.28 0.00 2.62 0.05 0.00 0.00 0.30 0.00 0.00 84.75
09:10:01 0 12.85 0.00 2.48 0.04 0.00 0.00 0.20 0.00 0.00 84.44
09:10:01 1 12.44 0.00 2.53 0.05 0.00 0.00 0.14 0.00 0.00 84.84
09:10:01 2 11.68 0.00 2.79 0.05 0.00 0.00 0.57 0.00 0.00 84.91
09:10:01 3 12.14 0.00 2.69 0.05 0.00 0.00 0.30 0.00 0.00 84.82
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 10.92 0.00 1.85 0.04 0.00 0.00 0.19 0.00 0.00 87.00
09:20:01 0 11.10 0.00 1.68 0.04 0.00 0.00 0.12 0.00 0.00 87.07
09:20:01 1 10.02 0.00 1.64 0.04 0.00 0.00 0.07 0.00 0.00 88.24
09:20:01 2 11.30 0.00 2.05 0.05 0.00 0.00 0.35 0.00 0.00 86.26
09:20:01 3 11.29 0.00 2.04 0.04 0.00 0.00 0.22 0.00 0.00 86.41
09:30:01 all 1.82 0.00 0.82 0.05 0.00 0.00 0.05 0.00 0.00 97.27
09:30:01 0 1.73 0.00 0.84 0.04 0.00 0.00 0.07 0.00 0.00 97.32
09:30:01 1 1.74 0.00 0.77 0.04 0.00 0.00 0.04 0.00 0.00 97.41
09:30:01 2 2.06 0.00 0.83 0.05 0.00 0.00 0.06 0.00 0.00 97.00
