File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3
0: 176 0 0 0 IO-APIC 2-edge timer
1: 0 375 0 0 IO-APIC 1-edge i8042
4: 0 0 0 668 IO-APIC 4-edge ttyS0
8: 0 0 1 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 663 0 0 0 IO-APIC 12-edge i8042
22: 0 0 0 0 IO-APIC 22-fasteoi virtio3
24: 0 0 0 0 PCI-MSIX-0000:00:02.0 0-edge PCIe PME, aerdrv
25: 0 0 0 0 PCI-MSIX-0000:00:02.1 0-edge PCIe PME, aerdrv
26: 0 0 0 0 PCI-MSIX-0000:00:02.2 0-edge PCIe PME, aerdrv
27: 0 0 0 0 PCI-MSIX-0000:00:02.3 0-edge PCIe PME, aerdrv
28: 0 0 0 0 PCI-MSIX-0000:00:02.4 0-edge PCIe PME, aerdrv
29: 0 0 0 0 PCI-MSIX-0000:00:02.5 0-edge PCIe PME, aerdrv
30: 0 0 0 0 PCI-MSIX-0000:00:02.6 0-edge PCIe PME, aerdrv
31: 0 0 0 0 PCI-MSIX-0000:00:02.7 0-edge PCIe PME, aerdrv
32: 0 0 0 0 PCI-MSIX-0000:00:03.0 0-edge PCIe PME, aerdrv
33: 0 0 0 0 PCI-MSIX-0000:03:00.0 0-edge virtio2-config
34: 0 8 0 0 PCI-MSIX-0000:03:00.0 1-edge virtio2-virtqueues
35: 0 0 0 0 PCI-MSIX-0000:06:00.0 0-edge virtio5-config
36: 0 0 0 0 PCI-MSIX-0000:06:00.0 1-edge virtio5-control
37: 0 0 0 0 PCI-MSIX-0000:06:00.0 2-edge virtio5-event
38: 414543637 0 0 0 PCI-MSIX-0000:06:00.0 3-edge virtio5-request
39: 0 330189897 0 0 PCI-MSIX-0000:06:00.0 4-edge virtio5-request
40: 0 0 423607357 0 PCI-MSIX-0000:06:00.0 5-edge virtio5-request
41: 0 0 0 416286141 PCI-MSIX-0000:06:00.0 6-edge virtio5-request
42: 0 10 0 0 PCI-MSIX-0000:01:00.0 0-edge virtio1-config
43: 0 0 329396897 0 PCI-MSIX-0000:01:00.0 1-edge virtio1-input.0
44: 0 0 0 342761264 PCI-MSIX-0000:01:00.0 2-edge virtio1-output.0
45: 0 0 0 0 PCI-MSIX-0000:05:00.0 0-edge virtio4-config
46: 0 253868 0 0 PCI-MSIX-0000:05:00.0 1-edge virtio4-input
47: 0 0 32 0 PCI-MSIX-0000:02:00.0 0-edge xhci_hcd
52: 0 0 0 7749196 PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
53: 0 0 0 0 PCI-MSIX-0000:00:01.0 0-edge virtio0-config
54: 0 75077835 0 0 PCI-MSIX-0000:00:01.0 1-edge virtio0-control
55: 0 0 0 0 PCI-MSIX-0000:00:01.0 2-edge virtio0-cursor
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 2045630624 2023972982 2085608547 2063404458 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 1061658 777585 176242 272341 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 1019514098 1022165290 1022855776 1022619185 Rescheduling interrupts
CAL: 2152408617 1834956997 1634061953 1560209962 Function call interrupts
TLB: 11065495 11011929 11019201 10919394 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 47599 47599 47599 47599 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event