File: /var/log/sysstat/sar12
Linux 6.8.0-55-generic (ubuntu-8gb-hel1-1) 2025-09-12 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 1.50 0.05 0.67 0.04 0.00 0.00 0.04 0.00 0.00 97.70
00:10:01 0 1.31 0.01 0.62 0.03 0.00 0.00 0.05 0.00 0.00 97.98
00:10:01 1 1.54 0.18 0.69 0.04 0.00 0.00 0.03 0.00 0.00 97.53
00:10:01 2 1.58 0.00 0.71 0.04 0.00 0.00 0.05 0.00 0.00 97.61
00:10:01 3 1.58 0.00 0.65 0.05 0.00 0.00 0.03 0.00 0.00 97.69
00:20:01 all 1.46 0.00 0.62 0.05 0.00 0.00 0.04 0.00 0.00 97.83
00:20:01 0 1.42 0.00 0.60 0.05 0.00 0.00 0.05 0.00 0.00 97.88
00:20:01 1 1.27 0.00 0.56 0.05 0.00 0.00 0.03 0.00 0.00 98.09
00:20:01 2 1.65 0.00 0.68 0.04 0.00 0.00 0.06 0.00 0.00 97.58
00:20:01 3 1.50 0.00 0.66 0.05 0.00 0.00 0.02 0.00 0.00 97.77
00:30:00 all 1.59 0.00 0.74 0.04 0.00 0.00 0.04 0.00 0.00 97.58
00:30:00 0 1.62 0.00 0.72 0.05 0.00 0.00 0.06 0.00 0.00 97.55
00:30:00 1 1.43 0.00 0.79 0.05 0.00 0.00 0.03 0.00 0.00 97.70
00:30:00 2 1.68 0.00 0.71 0.04 0.00 0.00 0.06 0.00 0.00 97.51
00:30:00 3 1.63 0.00 0.75 0.04 0.00 0.00 0.03 0.00 0.00 97.56
00:40:01 all 1.67 0.00 0.71 0.05 0.00 0.00 0.05 0.00 0.00 97.52
00:40:01 0 1.80 0.01 0.72 0.04 0.00 0.00 0.06 0.00 0.00 97.37
00:40:01 1 1.27 0.00 0.64 0.06 0.00 0.00 0.03 0.00 0.00 98.00
00:40:01 2 1.86 0.00 0.74 0.05 0.00 0.00 0.07 0.00 0.00 97.29
00:40:01 3 1.76 0.00 0.73 0.05 0.00 0.00 0.03 0.00 0.00 97.43
00:50:00 all 3.04 0.00 0.77 0.04 0.00 0.00 0.06 0.00 0.00 96.08
00:50:00 0 2.97 0.00 0.76 0.05 0.00 0.00 0.08 0.00 0.00 96.14
00:50:00 1 2.89 0.00 0.75 0.05 0.00 0.00 0.05 0.00 0.00 96.27
00:50:00 2 3.39 0.00 0.80 0.05 0.00 0.00 0.07 0.00 0.00 95.70
00:50:00 3 2.93 0.00 0.77 0.04 0.00 0.00 0.03 0.00 0.00 96.23
01:00:01 all 2.80 0.00 0.81 0.06 0.00 0.00 0.05 0.00 0.00 96.29
01:00:01 0 2.79 0.00 0.81 0.07 0.00 0.00 0.07 0.00 0.00 96.27
01:00:01 1 2.19 0.00 0.74 0.06 0.00 0.00 0.04 0.00 0.00 96.97
01:00:01 2 3.25 0.00 0.83 0.06 0.00 0.00 0.06 0.00 0.00 95.80
01:00:01 3 2.96 0.00 0.85 0.05 0.00 0.00 0.03 0.00 0.00 96.11
01:10:01 all 1.63 0.00 0.62 0.06 0.00 0.00 0.04 0.00 0.00 97.65
01:10:01 0 1.74 0.00 0.67 0.07 0.00 0.00 0.05 0.00 0.00 97.47
01:10:01 1 1.32 0.00 0.53 0.06 0.00 0.00 0.03 0.00 0.00 98.07
01:10:01 2 1.71 0.00 0.61 0.07 0.00 0.00 0.05 0.00 0.00 97.57
01:10:01 3 1.76 0.00 0.66 0.06 0.00 0.00 0.03 0.00 0.00 97.50
01:20:01 all 1.81 0.00 0.89 0.05 0.00 0.00 0.04 0.00 0.00 97.21
01:20:01 0 1.34 0.00 0.81 0.05 0.00 0.00 0.05 0.00 0.00 97.75
01:20:01 1 1.83 0.00 0.97 0.06 0.00 0.00 0.02 0.00 0.00 97.12
01:20:01 2 2.25 0.00 0.93 0.04 0.00 0.00 0.05 0.00 0.00 96.73
01:20:01 3 1.84 0.00 0.84 0.05 0.00 0.00 0.03 0.00 0.00 97.24
01:30:00 all 1.55 0.00 0.59 0.02 0.00 0.00 0.03 0.00 0.00 97.81
01:30:00 0 1.32 0.00 0.59 0.02 0.00 0.00 0.04 0.00 0.00 98.03
01:30:00 1 1.43 0.00 0.55 0.02 0.00 0.00 0.03 0.00 0.00 97.97
01:30:00 2 1.62 0.00 0.60 0.03 0.00 0.00 0.04 0.00 0.00 97.70
01:30:00 3 1.82 0.00 0.62 0.02 0.00 0.00 0.02 0.00 0.00 97.52
01:40:01 all 4.21 0.00 0.81 0.03 0.00 0.00 0.06 0.00 0.00 94.89
01:40:01 0 4.08 0.00 0.73 0.04 0.00 0.00 0.09 0.00 0.00 95.06
01:40:01 1 3.56 0.00 0.83 0.04 0.00 0.00 0.05 0.00 0.00 95.53
01:40:01 2 4.68 0.00 0.78 0.03 0.00 0.00 0.08 0.00 0.00 94.43
01:40:01 3 4.52 0.00 0.88 0.03 0.00 0.00 0.03 0.00 0.00 94.54
01:50:00 all 2.49 0.00 0.50 0.02 0.00 0.00 0.03 0.00 0.00 96.95
01:50:00 0 2.41 0.00 0.51 0.02 0.00 0.00 0.05 0.00 0.00 97.01
01:50:00 1 1.91 0.00 0.45 0.02 0.00 0.00 0.02 0.00 0.00 97.60
01:50:00 2 2.30 0.00 0.51 0.02 0.00 0.00 0.04 0.00 0.00 97.13
01:50:00 3 3.35 0.00 0.55 0.02 0.00 0.00 0.02 0.00 0.00 96.06
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 2.37 0.00 0.58 0.03 0.00 0.00 0.04 0.00 0.00 96.99
02:00:01 0 2.13 0.00 0.53 0.03 0.00 0.00 0.05 0.00 0.00 97.26
02:00:01 1 2.28 0.00 0.58 0.02 0.00 0.00 0.03 0.00 0.00 97.09
02:00:01 2 2.42 0.00 0.62 0.03 0.00 0.00 0.05 0.00 0.00 96.88
02:00:01 3 2.63 0.00 0.58 0.04 0.00 0.00 0.02 0.00 0.00 96.72
02:10:01 all 2.87 0.00 0.61 0.04 0.00 0.00 0.05 0.00 0.00 96.43
02:10:01 0 3.36 0.00 0.60 0.03 0.00 0.00 0.06 0.00 0.00 95.95
02:10:01 1 2.34 0.00 0.54 0.05 0.00 0.00 0.04 0.00 0.00 97.03
02:10:01 2 2.62 0.00 0.65 0.04 0.00 0.00 0.08 0.00 0.00 96.62
02:10:01 3 3.15 0.00 0.65 0.03 0.00 0.00 0.03 0.00 0.00 96.13
02:20:01 all 4.28 0.00 0.75 0.04 0.00 0.00 0.06 0.00 0.00 94.87
02:20:01 0 4.51 0.00 0.69 0.03 0.00 0.00 0.08 0.00 0.00 94.70
02:20:01 1 4.19 0.00 0.77 0.04 0.00 0.00 0.05 0.00 0.00 94.96
02:20:01 2 4.08 0.00 0.74 0.05 0.00 0.00 0.09 0.00 0.00 95.04
02:20:01 3 4.32 0.00 0.82 0.04 0.00 0.00 0.04 0.00 0.00 94.79
02:30:01 all 1.73 0.00 0.57 0.03 0.00 0.00 0.04 0.00 0.00 97.63
02:30:01 0 2.17 0.00 0.56 0.03 0.00 0.00 0.04 0.00 0.00 97.20
02:30:01 1 1.40 0.00 0.51 0.03 0.00 0.00 0.03 0.00 0.00 98.03
02:30:01 2 1.78 0.00 0.62 0.02 0.00 0.00 0.06 0.00 0.00 97.52
02:30:01 3 1.57 0.00 0.59 0.03 0.00 0.00 0.03 0.00 0.00 97.78
02:40:01 all 1.15 0.00 0.49 0.02 0.00 0.00 0.03 0.00 0.00 98.31
02:40:01 0 1.12 0.00 0.47 0.02 0.00 0.00 0.03 0.00 0.00 98.36
02:40:01 1 0.90 0.00 0.43 0.03 0.00 0.00 0.02 0.00 0.00 98.63
02:40:01 2 1.43 0.00 0.54 0.02 0.00 0.00 0.04 0.00 0.00 97.98
02:40:01 3 1.16 0.00 0.51 0.02 0.00 0.00 0.02 0.00 0.00 98.29
02:50:00 all 1.12 0.00 0.48 0.03 0.00 0.00 0.02 0.00 0.00 98.35
02:50:00 0 0.99 0.00 0.46 0.03 0.00 0.00 0.03 0.00 0.00 98.49
02:50:00 1 0.89 0.00 0.45 0.02 0.00 0.00 0.01 0.00 0.00 98.62
02:50:00 2 1.31 0.00 0.50 0.02 0.00 0.00 0.03 0.00 0.00 98.14
02:50:00 3 1.30 0.00 0.50 0.03 0.00 0.00 0.02 0.00 0.00 98.15
03:00:01 all 0.73 0.00 0.36 0.04 0.00 0.00 0.02 0.00 0.00 98.85
03:00:01 0 0.73 0.00 0.34 0.04 0.00 0.00 0.02 0.00 0.00 98.87
03:00:01 1 0.55 0.00 0.32 0.04 0.00 0.00 0.01 0.00 0.00 99.08
03:00:01 2 0.82 0.00 0.41 0.04 0.00 0.00 0.03 0.00 0.00 98.71
03:00:01 3 0.84 0.00 0.37 0.03 0.00 0.00 0.02 0.00 0.00 98.75
03:10:01 all 3.20 0.00 0.48 0.02 0.00 0.00 0.04 0.00 0.00 96.26
03:10:01 0 3.07 0.00 0.44 0.03 0.00 0.00 0.04 0.00 0.00 96.43
03:10:01 1 3.14 0.00 0.47 0.02 0.00 0.00 0.03 0.00 0.00 96.34
03:10:01 2 3.36 0.00 0.51 0.02 0.00 0.00 0.06 0.00 0.00 96.05
03:10:01 3 3.23 0.00 0.50 0.02 0.00 0.00 0.03 0.00 0.00 96.23
03:20:01 all 0.81 0.00 0.38 0.02 0.00 0.00 0.02 0.00 0.00 98.77
03:20:01 0 0.74 0.00 0.35 0.02 0.00 0.00 0.03 0.00 0.00 98.86
03:20:01 1 0.85 0.00 0.38 0.02 0.00 0.00 0.01 0.00 0.00 98.73
03:20:01 2 0.91 0.00 0.39 0.02 0.00 0.00 0.03 0.00 0.00 98.65
03:20:01 3 0.76 0.00 0.39 0.02 0.00 0.00 0.01 0.00 0.00 98.82
03:30:00 all 1.12 0.00 0.45 0.03 0.00 0.00 0.02 0.00 0.00 98.39
03:30:00 0 0.99 0.00 0.45 0.02 0.00 0.00 0.03 0.00 0.00 98.51
03:30:00 1 0.86 0.00 0.40 0.03 0.00 0.00 0.02 0.00 0.00 98.70
03:30:00 2 1.12 0.00 0.45 0.04 0.00 0.00 0.03 0.00 0.00 98.37
03:30:00 3 1.48 0.00 0.50 0.02 0.00 0.00 0.02 0.00 0.00 97.98
03:40:01 all 0.92 0.00 0.42 0.04 0.00 0.00 0.02 0.00 0.00 98.59
03:40:01 0 0.98 0.00 0.41 0.04 0.00 0.00 0.03 0.00 0.00 98.53
03:40:01 1 0.76 0.00 0.37 0.05 0.00 0.00 0.01 0.00 0.00 98.81
03:40:01 2 1.08 0.00 0.51 0.05 0.00 0.00 0.03 0.00 0.00 98.33
03:40:01 3 0.87 0.00 0.39 0.04 0.00 0.00 0.02 0.00 0.00 98.69
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 1.17 0.00 0.46 0.03 0.00 0.00 0.02 0.00 0.00 98.32
03:50:01 0 1.17 0.00 0.42 0.03 0.00 0.00 0.03 0.00 0.00 98.34
03:50:01 1 0.90 0.00 0.38 0.04 0.00 0.00 0.02 0.00 0.00 98.67
03:50:01 2 1.47 0.00 0.58 0.03 0.00 0.00 0.03 0.00 0.00 97.90
03:50:01 3 1.15 0.00 0.45 0.02 0.00 0.00 0.02 0.00 0.00 98.36
04:00:00 all 1.47 0.00 0.49 0.03 0.00 0.00 0.03 0.00 0.00 97.98
04:00:00 0 1.50 0.00 0.46 0.03 0.00 0.00 0.04 0.00 0.00 97.97
04:00:00 1 1.10 0.00 0.49 0.04 0.00 0.00 0.02 0.00 0.00 98.35
04:00:00 2 1.68 0.00 0.51 0.04 0.00 0.00 0.04 0.00 0.00 97.73
04:00:00 3 1.59 0.00 0.51 0.02 0.00 0.00 0.03 0.00 0.00 97.86
04:10:01 all 1.48 0.00 0.53 0.02 0.00 0.00 0.04 0.00 0.00 97.94
04:10:01 0 1.39 0.00 0.52 0.02 0.00 0.00 0.04 0.00 0.00 98.03
04:10:01 1 1.18 0.00 0.45 0.01 0.00 0.00 0.02 0.00 0.00 98.33
04:10:01 2 1.63 0.00 0.58 0.02 0.00 0.00 0.07 0.00 0.00 97.69
04:10:01 3 1.71 0.00 0.54 0.02 0.00 0.00 0.03 0.00 0.00 97.69
04:20:01 all 1.25 0.00 0.52 0.03 0.00 0.00 0.04 0.00 0.00 98.16
04:20:01 0 1.32 0.00 0.52 0.03 0.00 0.00 0.04 0.00 0.00 98.08
04:20:01 1 0.91 0.00 0.46 0.04 0.00 0.00 0.02 0.00 0.00 98.57
04:20:01 2 1.54 0.00 0.60 0.03 0.00 0.00 0.07 0.00 0.00 97.76
04:20:01 3 1.22 0.00 0.49 0.03 0.00 0.00 0.03 0.00 0.00 98.24
04:30:01 all 1.56 0.00 0.58 0.03 0.00 0.00 0.05 0.00 0.00 97.77
04:30:01 0 1.62 0.00 0.59 0.04 0.00 0.00 0.05 0.00 0.00 97.71
04:30:01 1 1.33 0.00 0.50 0.04 0.00 0.00 0.03 0.00 0.00 98.10
04:30:01 2 1.71 0.00 0.61 0.03 0.00 0.00 0.07 0.00 0.00 97.59
04:30:01 3 1.59 0.00 0.64 0.03 0.00 0.00 0.03 0.00 0.00 97.70
04:40:01 all 1.24 0.00 0.52 0.03 0.00 0.00 0.04 0.00 0.00 98.16
04:40:01 0 1.25 0.00 0.52 0.02 0.00 0.00 0.04 0.00 0.00 98.16
04:40:01 1 1.01 0.00 0.49 0.03 0.00 0.00 0.03 0.00 0.00 98.45
04:40:01 2 1.37 0.00 0.54 0.03 0.00 0.00 0.07 0.00 0.00 97.99
04:40:01 3 1.34 0.00 0.54 0.03 0.00 0.00 0.03 0.00 0.00 98.06
04:50:01 all 1.58 0.00 0.62 0.03 0.00 0.00 0.05 0.00 0.00 97.71
04:50:01 0 1.62 0.00 0.63 0.04 0.00 0.00 0.06 0.00 0.00 97.65
04:50:01 1 1.29 0.00 0.57 0.04 0.00 0.00 0.03 0.00 0.00 98.07
04:50:01 2 1.86 0.00 0.65 0.03 0.00 0.00 0.07 0.00 0.00 97.40
04:50:01 3 1.57 0.00 0.65 0.04 0.00 0.00 0.03 0.00 0.00 97.72
05:00:01 all 1.56 0.00 0.63 0.03 0.00 0.00 0.05 0.00 0.00 97.72
05:00:01 0 1.46 0.00 0.62 0.03 0.00 0.00 0.05 0.00 0.00 97.84
05:00:01 1 1.38 0.00 0.58 0.04 0.00 0.00 0.03 0.00 0.00 97.97
05:00:01 2 1.85 0.00 0.67 0.04 0.00 0.00 0.08 0.00 0.00 97.37
05:00:01 3 1.55 0.00 0.67 0.03 0.00 0.00 0.04 0.00 0.00 97.71
05:10:01 all 1.88 0.00 0.69 0.06 0.00 0.00 0.05 0.00 0.00 97.32
05:10:01 0 2.16 0.00 0.73 0.07 0.00 0.00 0.06 0.00 0.00 96.98
05:10:01 1 1.59 0.00 0.61 0.06 0.00 0.00 0.04 0.00 0.00 97.70
05:10:01 2 1.85 0.00 0.72 0.06 0.00 0.00 0.07 0.00 0.00 97.29
05:10:01 3 1.91 0.00 0.70 0.06 0.00 0.00 0.03 0.00 0.00 97.30
05:20:01 all 2.65 0.00 0.81 0.06 0.00 0.00 0.06 0.00 0.00 96.43
05:20:01 0 2.88 0.00 0.89 0.06 0.00 0.00 0.07 0.00 0.00 96.11
05:20:01 1 2.26 0.00 0.74 0.06 0.00 0.00 0.04 0.00 0.00 96.90
05:20:01 2 3.52 0.00 0.95 0.05 0.00 0.00 0.08 0.00 0.00 95.40
05:20:01 3 1.94 0.00 0.67 0.06 0.00 0.00 0.04 0.00 0.00 97.30
05:30:01 all 2.55 0.00 0.81 0.05 0.00 0.00 0.06 0.00 0.00 96.53
05:30:01 0 2.58 0.00 0.80 0.05 0.00 0.00 0.07 0.00 0.00 96.50
05:30:01 1 1.82 0.00 0.68 0.06 0.00 0.00 0.04 0.00 0.00 97.40
05:30:01 2 3.36 0.00 0.92 0.06 0.00 0.00 0.08 0.00 0.00 95.58
05:30:01 3 2.43 0.00 0.82 0.05 0.00 0.00 0.04 0.00 0.00 96.66
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 2.01 0.00 0.69 0.05 0.00 0.00 0.05 0.00 0.00 97.20
05:40:01 0 2.08 0.00 0.68 0.05 0.00 0.00 0.06 0.00 0.00 97.13
05:40:01 1 1.67 0.00 0.64 0.05 0.00 0.00 0.04 0.00 0.00 97.61
05:40:01 2 2.37 0.00 0.77 0.05 0.00 0.00 0.08 0.00 0.00 96.73
05:40:01 3 1.91 0.00 0.68 0.05 0.00 0.00 0.04 0.00 0.00 97.32
05:50:01 all 1.28 0.00 0.51 0.02 0.00 0.00 0.04 0.00 0.00 98.16
05:50:01 0 1.11 0.00 0.45 0.02 0.00 0.00 0.05 0.00 0.00 98.37
05:50:01 1 1.05 0.00 0.53 0.01 0.00 0.00 0.03 0.00 0.00 98.38
05:50:01 2 1.63 0.00 0.55 0.02 0.00 0.00 0.06 0.00 0.00 97.74
05:50:01 3 1.33 0.00 0.51 0.01 0.00 0.00 0.03 0.00 0.00 98.13
06:00:01 all 1.32 0.00 0.52 0.02 0.00 0.00 0.04 0.00 0.00 98.09
06:00:01 0 1.09 0.00 0.49 0.02 0.00 0.00 0.05 0.00 0.00 98.35
06:00:01 1 1.06 0.00 0.49 0.03 0.00 0.00 0.03 0.00 0.00 98.39
06:00:01 2 1.70 0.00 0.57 0.02 0.00 0.00 0.07 0.00 0.00 97.65
06:00:01 3 1.43 0.00 0.54 0.02 0.00 0.00 0.03 0.00 0.00 97.97
06:10:01 all 1.55 0.00 0.61 0.02 0.00 0.00 0.05 0.00 0.00 97.77
06:10:01 0 1.49 0.00 0.57 0.02 0.00 0.00 0.06 0.00 0.00 97.86
06:10:01 1 1.21 0.00 0.52 0.03 0.00 0.00 0.03 0.00 0.00 98.21
06:10:01 2 1.80 0.00 0.69 0.03 0.00 0.00 0.07 0.00 0.00 97.41
06:10:01 3 1.70 0.00 0.66 0.02 0.00 0.00 0.03 0.00 0.00 97.59
06:20:01 all 1.73 0.00 0.67 0.02 0.00 0.00 0.05 0.00 0.00 97.52
06:20:01 0 1.59 0.00 0.65 0.03 0.00 0.00 0.06 0.00 0.00 97.67
06:20:01 1 1.50 0.00 0.63 0.02 0.00 0.00 0.04 0.00 0.00 97.81
06:20:01 2 2.18 0.00 0.72 0.02 0.00 0.00 0.08 0.00 0.00 97.01
06:20:01 3 1.67 0.00 0.68 0.02 0.00 0.00 0.04 0.00 0.00 97.59
06:30:01 all 1.99 0.00 0.70 0.02 0.00 0.00 0.06 0.00 0.00 97.24
06:30:01 0 1.83 0.00 0.66 0.02 0.00 0.00 0.07 0.00 0.00 97.42
06:30:01 1 1.77 0.00 0.68 0.02 0.00 0.00 0.05 0.00 0.00 97.49
06:30:01 2 2.17 0.00 0.72 0.02 0.00 0.00 0.08 0.00 0.00 97.01
06:30:01 3 2.18 0.00 0.73 0.01 0.00 0.00 0.03 0.00 0.00 97.04
06:40:01 all 1.96 0.00 0.72 0.03 0.00 0.00 0.06 0.00 0.00 97.24
06:40:01 0 2.00 0.00 0.72 0.02 0.00 0.00 0.07 0.00 0.00 97.19
06:40:01 1 1.68 0.00 0.68 0.02 0.00 0.00 0.05 0.00 0.00 97.57
06:40:01 2 2.12 0.00 0.74 0.03 0.00 0.00 0.08 0.00 0.00 97.02
06:40:01 3 2.02 0.00 0.73 0.04 0.00 0.00 0.04 0.00 0.00 97.17
06:50:01 all 1.71 0.00 0.66 0.02 0.00 0.00 0.06 0.00 0.00 97.55
06:50:01 0 1.65 0.00 0.69 0.01 0.00 0.00 0.07 0.00 0.00 97.59
06:50:01 1 1.42 0.00 0.59 0.02 0.00 0.00 0.04 0.00 0.00 97.93
06:50:01 2 2.11 0.00 0.74 0.02 0.00 0.00 0.08 0.00 0.00 97.05
06:50:01 3 1.67 0.00 0.64 0.02 0.00 0.00 0.03 0.00 0.00 97.64
07:00:01 all 1.51 0.09 0.63 0.02 0.00 0.00 0.05 0.00 0.00 97.70
07:00:01 0 1.52 0.00 0.63 0.02 0.00 0.00 0.06 0.00 0.00 97.77
07:00:01 1 1.39 0.00 0.57 0.03 0.00 0.00 0.03 0.00 0.00 97.98
07:00:01 2 1.50 0.00 0.62 0.02 0.00 0.00 0.07 0.00 0.00 97.78
07:00:01 3 1.63 0.36 0.69 0.03 0.00 0.00 0.03 0.00 0.00 97.27
07:10:00 all 1.61 0.00 0.67 0.02 0.00 0.00 0.05 0.00 0.00 97.66
07:10:00 0 1.69 0.00 0.71 0.03 0.00 0.00 0.06 0.00 0.00 97.51
07:10:00 1 1.39 0.00 0.62 0.01 0.00 0.00 0.03 0.00 0.00 97.95
07:10:00 2 1.66 0.00 0.68 0.03 0.00 0.00 0.06 0.00 0.00 97.58
07:10:00 3 1.68 0.00 0.66 0.01 0.00 0.00 0.03 0.00 0.00 97.62
07:20:01 all 1.81 0.00 0.72 0.03 0.00 0.00 0.05 0.00 0.00 97.39
07:20:01 0 1.76 0.00 0.71 0.03 0.00 0.00 0.07 0.00 0.00 97.43
07:20:01 1 1.67 0.00 0.69 0.03 0.00 0.00 0.04 0.00 0.00 97.57
07:20:01 2 1.96 0.00 0.74 0.04 0.00 0.00 0.07 0.00 0.00 97.20
07:20:01 3 1.85 0.00 0.74 0.03 0.00 0.00 0.03 0.00 0.00 97.36
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 1.70 0.00 0.71 0.03 0.00 0.00 0.05 0.00 0.00 97.51
07:30:01 0 1.57 0.00 0.70 0.04 0.00 0.00 0.07 0.00 0.00 97.62
07:30:01 1 1.47 0.00 0.64 0.03 0.00 0.00 0.04 0.00 0.00 97.82
07:30:01 2 2.00 0.00 0.79 0.03 0.00 0.00 0.07 0.00 0.00 97.10
07:30:01 3 1.74 0.00 0.70 0.03 0.00 0.00 0.03 0.00 0.00 97.51
07:40:01 all 1.72 0.00 0.73 0.03 0.00 0.00 0.05 0.00 0.00 97.47
07:40:01 0 1.61 0.00 0.72 0.03 0.00 0.00 0.07 0.00 0.00 97.57
07:40:01 1 1.57 0.00 0.69 0.03 0.00 0.00 0.04 0.00 0.00 97.67
07:40:01 2 1.82 0.00 0.73 0.02 0.00 0.00 0.07 0.00 0.00 97.37
07:40:01 3 1.88 0.00 0.77 0.04 0.00 0.00 0.03 0.00 0.00 97.28
07:50:01 all 1.79 0.00 0.77 0.03 0.00 0.00 0.05 0.00 0.00 97.36
07:50:01 0 1.74 0.00 0.78 0.04 0.00 0.00 0.07 0.00 0.00 97.37
07:50:01 1 1.77 0.00 0.72 0.03 0.00 0.00 0.04 0.00 0.00 97.44
07:50:01 2 1.94 0.00 0.80 0.03 0.00 0.00 0.07 0.00 0.00 97.15
07:50:01 3 1.70 0.00 0.77 0.03 0.00 0.00 0.03 0.00 0.00 97.48
08:00:01 all 1.68 0.00 0.73 0.04 0.00 0.00 0.05 0.00 0.00 97.51
08:00:01 0 1.60 0.00 0.70 0.05 0.00 0.00 0.07 0.00 0.00 97.59
08:00:01 1 1.58 0.00 0.71 0.05 0.00 0.00 0.04 0.00 0.00 97.61
08:00:01 2 1.82 0.00 0.79 0.02 0.00 0.00 0.06 0.00 0.00 97.30
08:00:01 3 1.71 0.00 0.72 0.03 0.00 0.00 0.03 0.00 0.00 97.52
08:10:01 all 1.75 0.00 0.72 0.02 0.00 0.00 0.05 0.00 0.00 97.46
08:10:01 0 1.69 0.00 0.72 0.03 0.00 0.00 0.06 0.00 0.00 97.50
08:10:01 1 1.64 0.00 0.70 0.02 0.00 0.00 0.04 0.00 0.00 97.59
08:10:01 2 1.90 0.00 0.72 0.02 0.00 0.00 0.07 0.00 0.00 97.29
08:10:01 3 1.77 0.00 0.72 0.02 0.00 0.00 0.03 0.00 0.00 97.47
08:20:01 all 1.86 0.00 0.75 0.03 0.00 0.00 0.06 0.00 0.00 97.31
08:20:01 0 1.89 0.00 0.73 0.02 0.00 0.00 0.08 0.00 0.00 97.29
08:20:01 1 1.60 0.00 0.71 0.03 0.00 0.00 0.04 0.00 0.00 97.63
08:20:01 2 1.92 0.00 0.78 0.03 0.00 0.00 0.07 0.00 0.00 97.19
08:20:01 3 2.01 0.00 0.78 0.03 0.00 0.00 0.04 0.00 0.00 97.15
08:30:01 all 2.13 0.00 0.75 0.03 0.00 0.00 0.06 0.00 0.00 97.03
08:30:01 0 2.19 0.00 0.76 0.02 0.00 0.00 0.08 0.00 0.00 96.95
08:30:01 1 1.90 0.00 0.72 0.02 0.00 0.00 0.05 0.00 0.00 97.31
08:30:01 2 2.03 0.00 0.78 0.03 0.00 0.00 0.08 0.00 0.00 97.08
08:30:01 3 2.40 0.00 0.76 0.03 0.00 0.00 0.03 0.00 0.00 96.79
08:40:01 all 4.63 0.00 0.94 0.03 0.00 0.00 0.09 0.00 0.00 94.32
08:40:01 0 4.72 0.00 0.95 0.04 0.00 0.00 0.10 0.00 0.00 94.20
08:40:01 1 4.41 0.00 0.90 0.03 0.00 0.00 0.07 0.00 0.00 94.60
08:40:01 2 4.92 0.00 0.98 0.03 0.00 0.00 0.13 0.00 0.00 93.93
08:40:01 3 4.46 0.00 0.93 0.03 0.00 0.00 0.05 0.00 0.00 94.53
08:50:01 all 2.00 0.00 0.76 0.03 0.00 0.00 0.06 0.00 0.00 97.15
08:50:01 0 1.91 0.00 0.76 0.03 0.00 0.00 0.07 0.00 0.00 97.23
08:50:01 1 1.71 0.00 0.71 0.03 0.00 0.00 0.05 0.00 0.00 97.51
08:50:01 2 2.43 0.00 0.81 0.02 0.00 0.00 0.07 0.00 0.00 96.67
08:50:01 3 1.96 0.00 0.77 0.03 0.00 0.00 0.04 0.00 0.00 97.20
09:00:01 all 1.92 0.00 0.78 0.02 0.00 0.00 0.06 0.00 0.00 97.22
09:00:01 0 1.80 0.00 0.76 0.02 0.00 0.00 0.08 0.00 0.00 97.34
09:00:01 1 1.85 0.00 0.75 0.02 0.00 0.00 0.04 0.00 0.00 97.34
09:00:01 2 2.15 0.00 0.80 0.03 0.00 0.00 0.08 0.00 0.00 96.95
09:00:01 3 1.89 0.00 0.82 0.02 0.00 0.00 0.03 0.00 0.00 97.24
09:10:00 all 1.83 0.00 0.74 0.02 0.00 0.00 0.05 0.00 0.00 97.35
09:10:00 0 1.83 0.00 0.71 0.02 0.00 0.00 0.06 0.00 0.00 97.37
09:10:00 1 1.72 0.00 0.72 0.02 0.00 0.00 0.04 0.00 0.00 97.50
09:10:00 2 1.97 0.00 0.77 0.03 0.00 0.00 0.08 0.00 0.00 97.15
09:10:00 3 1.78 0.00 0.76 0.03 0.00 0.00 0.03 0.00 0.00 97.40
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 2.98 0.22 1.02 0.11 0.00 0.00 0.08 0.00 0.00 95.60
09:20:01 0 3.10 0.36 1.08 0.11 0.00 0.00 0.10 0.00 0.00 95.26
09:20:01 1 2.92 0.00 1.01 0.10 0.00 0.00 0.06 0.00 0.00 95.91
09:20:01 2 3.16 0.00 1.02 0.11 0.00 0.00 0.11 0.00 0.00 95.60
09:20:01 3 2.72 0.50 0.99 0.11 0.00 0.00 0.05 0.00 0.00 95.63
09:30:01 all 1.87 0.00 0.76 0.04 0.00 0.00 0.05 0.00 0.00 97.29
09:30:01 0 2.05 0.00 0.82 0.05 0.00 0.00 0.06 0.00 0.00 97.03
09:30:01 1 1.72 0.00 0.72 0.03 0.00 0.00 0.03 0.00 0.00 97.50
09:30:01 2 1.82 0.00 0.73 0.03 0.00 0.00 0.07 0.00 0.00 97.34
