File: /var/log/sysstat/sar11
Linux 6.8.0-55-generic (ubuntu-8gb-hel1-1) 2025-09-11 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 13.53 0.03 1.20 0.03 0.00 0.00 0.13 0.00 0.00 85.09
00:10:01 0 12.60 0.09 1.19 0.03 0.00 0.00 0.19 0.00 0.00 85.89
00:10:01 1 12.67 0.00 1.17 0.02 0.00 0.00 0.12 0.00 0.00 86.02
00:10:01 2 15.50 0.01 1.22 0.03 0.00 0.00 0.15 0.00 0.00 83.10
00:10:01 3 13.37 0.00 1.21 0.02 0.00 0.00 0.06 0.00 0.00 85.33
00:20:01 all 26.05 0.00 1.91 0.02 0.00 0.00 0.26 0.00 0.00 71.76
00:20:01 0 25.81 0.00 1.88 0.02 0.00 0.00 0.38 0.00 0.00 71.90
00:20:01 1 25.41 0.00 1.88 0.02 0.00 0.00 0.24 0.00 0.00 72.44
00:20:01 2 27.34 0.00 1.96 0.02 0.00 0.00 0.28 0.00 0.00 70.40
00:20:01 3 25.64 0.00 1.92 0.03 0.00 0.00 0.12 0.00 0.00 72.30
00:30:00 all 21.66 0.00 1.70 0.03 0.00 0.00 0.21 0.00 0.00 76.40
00:30:00 0 20.95 0.00 1.76 0.03 0.00 0.00 0.34 0.00 0.00 76.92
00:30:00 1 21.70 0.00 1.62 0.03 0.00 0.00 0.20 0.00 0.00 76.46
00:30:00 2 22.72 0.00 1.71 0.03 0.00 0.00 0.22 0.00 0.00 75.32
00:30:00 3 21.26 0.00 1.72 0.02 0.00 0.00 0.10 0.00 0.00 76.90
00:40:00 all 4.89 0.00 1.01 0.04 0.00 0.00 0.06 0.00 0.00 93.99
00:40:00 0 3.63 0.00 0.98 0.04 0.00 0.00 0.09 0.00 0.00 95.26
00:40:00 1 4.62 0.00 1.01 0.03 0.00 0.00 0.05 0.00 0.00 94.29
00:40:00 2 4.95 0.00 1.02 0.05 0.00 0.00 0.08 0.00 0.00 93.92
00:40:00 3 6.38 0.00 1.05 0.04 0.00 0.00 0.03 0.00 0.00 92.50
00:50:01 all 3.92 0.00 0.82 0.02 0.00 0.00 0.05 0.00 0.00 95.19
00:50:01 0 3.12 0.00 0.82 0.03 0.00 0.00 0.07 0.00 0.00 95.95
00:50:01 1 3.61 0.00 0.82 0.03 0.00 0.00 0.04 0.00 0.00 95.51
00:50:01 2 4.88 0.00 0.82 0.02 0.00 0.00 0.06 0.00 0.00 94.23
00:50:01 3 4.06 0.00 0.81 0.02 0.00 0.00 0.03 0.00 0.00 95.09
01:00:00 all 4.04 0.00 0.76 0.02 0.00 0.00 0.05 0.00 0.00 95.13
01:00:00 0 3.32 0.00 0.75 0.01 0.00 0.00 0.08 0.00 0.00 95.85
01:00:00 1 4.69 0.00 0.71 0.01 0.00 0.00 0.04 0.00 0.00 94.54
01:00:00 2 4.36 0.00 0.78 0.03 0.00 0.00 0.06 0.00 0.00 94.78
01:00:00 3 3.81 0.00 0.80 0.02 0.00 0.00 0.03 0.00 0.00 95.34
01:10:01 all 4.58 0.00 0.91 0.02 0.00 0.00 0.07 0.00 0.00 94.42
01:10:01 0 4.24 0.00 0.96 0.02 0.00 0.00 0.11 0.00 0.00 94.67
01:10:01 1 4.51 0.00 0.87 0.02 0.00 0.00 0.06 0.00 0.00 94.54
01:10:01 2 4.87 0.00 0.88 0.02 0.00 0.00 0.09 0.00 0.00 94.15
01:10:01 3 4.69 0.00 0.95 0.03 0.00 0.00 0.04 0.00 0.00 94.31
01:20:01 all 4.86 0.00 0.91 0.02 0.00 0.00 0.07 0.00 0.00 94.15
01:20:01 0 5.13 0.00 0.92 0.02 0.00 0.00 0.10 0.00 0.00 93.84
01:20:01 1 4.77 0.00 0.86 0.02 0.00 0.00 0.05 0.00 0.00 94.29
01:20:01 2 5.52 0.00 0.93 0.02 0.00 0.00 0.09 0.00 0.00 93.45
01:20:01 3 4.01 0.00 0.92 0.02 0.00 0.00 0.03 0.00 0.00 95.01
01:30:01 all 4.35 0.00 0.92 0.03 0.00 0.00 0.07 0.00 0.00 94.63
01:30:01 0 4.39 0.00 0.87 0.02 0.00 0.00 0.10 0.00 0.00 94.61
01:30:01 1 4.22 0.00 0.89 0.04 0.00 0.00 0.06 0.00 0.00 94.81
01:30:01 2 3.76 0.00 0.97 0.03 0.00 0.00 0.08 0.00 0.00 95.17
01:30:01 3 5.03 0.00 0.96 0.03 0.00 0.00 0.04 0.00 0.00 93.95
01:40:00 all 1.98 0.00 0.77 0.03 0.00 0.00 0.05 0.00 0.00 97.17
01:40:00 0 1.85 0.00 0.74 0.04 0.00 0.00 0.07 0.00 0.00 97.29
01:40:00 1 1.71 0.00 0.75 0.02 0.00 0.00 0.04 0.00 0.00 97.49
01:40:00 2 2.21 0.00 0.81 0.04 0.00 0.00 0.06 0.00 0.00 96.89
01:40:00 3 2.14 0.00 0.80 0.03 0.00 0.00 0.03 0.00 0.00 97.01
01:50:00 all 1.73 0.00 0.70 0.02 0.00 0.00 0.04 0.00 0.00 97.51
01:50:00 0 1.76 0.00 0.71 0.02 0.00 0.00 0.05 0.00 0.00 97.46
01:50:00 1 1.55 0.00 0.68 0.02 0.00 0.00 0.03 0.00 0.00 97.72
01:50:00 2 1.93 0.00 0.72 0.03 0.00 0.00 0.05 0.00 0.00 97.27
01:50:00 3 1.68 0.00 0.70 0.02 0.00 0.00 0.02 0.00 0.00 97.58
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 1.44 0.00 0.62 0.02 0.00 0.00 0.03 0.00 0.00 97.90
02:00:01 0 1.14 0.00 0.51 0.02 0.00 0.00 0.04 0.00 0.00 98.29
02:00:01 1 1.42 0.00 0.64 0.03 0.00 0.00 0.02 0.00 0.00 97.90
02:00:01 2 1.70 0.00 0.67 0.02 0.00 0.00 0.03 0.00 0.00 97.59
02:00:01 3 1.50 0.00 0.65 0.02 0.00 0.00 0.02 0.00 0.00 97.82
02:10:00 all 1.54 0.00 0.66 0.03 0.00 0.00 0.03 0.00 0.00 97.74
02:10:00 0 1.66 0.00 0.67 0.04 0.00 0.00 0.05 0.00 0.00 97.59
02:10:00 1 1.44 0.00 0.64 0.02 0.00 0.00 0.03 0.00 0.00 97.88
02:10:00 2 1.51 0.00 0.67 0.03 0.00 0.00 0.04 0.00 0.00 97.76
02:10:00 3 1.55 0.00 0.67 0.02 0.00 0.00 0.02 0.00 0.00 97.74
02:20:01 all 1.61 0.00 0.68 0.02 0.00 0.00 0.04 0.00 0.00 97.66
02:20:01 0 1.39 0.00 0.68 0.02 0.00 0.00 0.05 0.00 0.00 97.86
02:20:01 1 1.64 0.00 0.67 0.01 0.00 0.00 0.03 0.00 0.00 97.65
02:20:01 2 1.65 0.00 0.67 0.02 0.00 0.00 0.05 0.00 0.00 97.61
02:20:01 3 1.75 0.00 0.72 0.02 0.00 0.00 0.02 0.00 0.00 97.50
02:30:01 all 1.35 0.00 0.60 0.02 0.00 0.00 0.03 0.00 0.00 98.01
02:30:01 0 1.13 0.00 0.58 0.02 0.00 0.00 0.05 0.00 0.00 98.23
02:30:01 1 1.37 0.00 0.57 0.02 0.00 0.00 0.02 0.00 0.00 98.01
02:30:01 2 1.35 0.00 0.62 0.01 0.00 0.00 0.04 0.00 0.00 97.98
02:30:01 3 1.53 0.00 0.61 0.01 0.00 0.00 0.02 0.00 0.00 97.83
02:40:00 all 1.22 0.00 0.58 0.01 0.00 0.00 0.03 0.00 0.00 98.15
02:40:00 0 1.18 0.00 0.59 0.02 0.00 0.00 0.05 0.00 0.00 98.17
02:40:00 1 1.13 0.00 0.57 0.01 0.00 0.00 0.02 0.00 0.00 98.27
02:40:00 2 1.27 0.00 0.53 0.02 0.00 0.00 0.04 0.00 0.00 98.15
02:40:00 3 1.33 0.00 0.64 0.01 0.00 0.00 0.02 0.00 0.00 98.01
02:50:01 all 1.04 0.00 0.48 0.01 0.00 0.00 0.02 0.00 0.00 98.45
02:50:01 0 1.08 0.00 0.51 0.01 0.00 0.00 0.03 0.00 0.00 98.38
02:50:01 1 1.01 0.00 0.45 0.02 0.00 0.00 0.02 0.00 0.00 98.51
02:50:01 2 1.05 0.00 0.48 0.02 0.00 0.00 0.03 0.00 0.00 98.42
02:50:01 3 1.00 0.00 0.47 0.01 0.00 0.00 0.02 0.00 0.00 98.49
03:00:00 all 1.30 0.00 0.55 0.01 0.00 0.00 0.03 0.00 0.00 98.10
03:00:00 0 1.26 0.00 0.53 0.01 0.00 0.00 0.04 0.00 0.00 98.16
03:00:00 1 1.29 0.00 0.56 0.02 0.00 0.00 0.03 0.00 0.00 98.10
03:00:00 2 1.36 0.00 0.55 0.02 0.00 0.00 0.04 0.00 0.00 98.04
03:00:00 3 1.31 0.00 0.58 0.01 0.00 0.00 0.02 0.00 0.00 98.08
03:10:01 all 1.24 0.00 0.54 0.04 0.00 0.00 0.03 0.00 0.00 98.15
03:10:01 0 1.24 0.00 0.53 0.05 0.00 0.00 0.04 0.00 0.00 98.15
03:10:01 1 1.14 0.00 0.52 0.04 0.00 0.00 0.02 0.00 0.00 98.29
03:10:01 2 1.27 0.00 0.54 0.04 0.00 0.00 0.04 0.00 0.00 98.12
03:10:01 3 1.32 0.00 0.58 0.03 0.00 0.00 0.02 0.00 0.00 98.06
03:20:01 all 1.96 0.00 0.71 0.02 0.00 0.00 0.04 0.00 0.00 97.28
03:20:01 0 1.80 0.00 0.70 0.02 0.00 0.00 0.05 0.00 0.00 97.43
03:20:01 1 1.66 0.00 0.65 0.02 0.00 0.00 0.04 0.00 0.00 97.63
03:20:01 2 2.24 0.00 0.75 0.02 0.00 0.00 0.05 0.00 0.00 96.95
03:20:01 3 2.14 0.00 0.72 0.02 0.00 0.00 0.02 0.00 0.00 97.10
03:30:01 all 1.45 0.00 0.59 0.01 0.00 0.00 0.03 0.00 0.00 97.92
03:30:01 0 1.44 0.00 0.56 0.02 0.00 0.00 0.05 0.00 0.00 97.94
03:30:01 1 1.20 0.00 0.55 0.02 0.00 0.00 0.03 0.00 0.00 98.20
03:30:01 2 1.42 0.00 0.59 0.02 0.00 0.00 0.04 0.00 0.00 97.94
03:30:01 3 1.71 0.00 0.66 0.01 0.00 0.00 0.03 0.00 0.00 97.60
03:40:01 all 1.50 0.00 0.63 0.01 0.00 0.00 0.03 0.00 0.00 97.83
03:40:01 0 1.36 0.00 0.63 0.02 0.00 0.00 0.05 0.00 0.00 97.95
03:40:01 1 1.46 0.00 0.59 0.01 0.00 0.00 0.03 0.00 0.00 97.92
03:40:01 2 1.56 0.00 0.61 0.01 0.00 0.00 0.05 0.00 0.00 97.78
03:40:01 3 1.61 0.00 0.68 0.02 0.00 0.00 0.02 0.00 0.00 97.67
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 1.43 0.00 0.63 0.02 0.00 0.00 0.03 0.00 0.00 97.89
03:50:01 0 1.27 0.00 0.57 0.02 0.00 0.00 0.05 0.00 0.00 98.10
03:50:01 1 1.33 0.00 0.59 0.02 0.00 0.00 0.02 0.00 0.00 98.04
03:50:01 2 1.53 0.00 0.67 0.02 0.00 0.00 0.04 0.00 0.00 97.74
03:50:01 3 1.61 0.00 0.68 0.01 0.00 0.00 0.02 0.00 0.00 97.68
04:00:01 all 1.58 0.00 0.69 0.02 0.00 0.00 0.04 0.00 0.00 97.66
04:00:01 0 1.51 0.00 0.72 0.02 0.00 0.00 0.06 0.00 0.00 97.69
04:00:01 1 1.49 0.00 0.66 0.02 0.00 0.00 0.03 0.00 0.00 97.80
04:00:01 2 1.74 0.00 0.70 0.02 0.00 0.00 0.05 0.00 0.00 97.48
04:00:01 3 1.59 0.00 0.68 0.02 0.00 0.00 0.02 0.00 0.00 97.69
04:10:01 all 1.61 0.00 0.66 0.02 0.00 0.00 0.04 0.00 0.00 97.68
04:10:01 0 1.18 0.00 0.58 0.02 0.00 0.00 0.06 0.00 0.00 98.16
04:10:01 1 1.65 0.00 0.63 0.02 0.00 0.00 0.03 0.00 0.00 97.68
04:10:01 2 1.66 0.00 0.72 0.01 0.00 0.00 0.04 0.00 0.00 97.57
04:10:01 3 1.97 0.00 0.70 0.02 0.00 0.00 0.02 0.00 0.00 97.29
04:20:01 all 1.97 0.00 0.75 0.02 0.00 0.00 0.04 0.00 0.00 97.22
04:20:01 0 1.92 0.00 0.73 0.02 0.00 0.00 0.06 0.00 0.00 97.27
04:20:01 1 1.70 0.00 0.71 0.02 0.00 0.00 0.03 0.00 0.00 97.54
04:20:01 2 2.11 0.00 0.74 0.01 0.00 0.00 0.05 0.00 0.00 97.08
04:20:01 3 2.17 0.00 0.80 0.03 0.00 0.00 0.02 0.00 0.00 96.98
04:30:01 all 2.07 0.00 0.76 0.02 0.00 0.00 0.04 0.00 0.00 97.10
04:30:01 0 2.15 0.00 0.78 0.01 0.00 0.00 0.07 0.00 0.00 96.98
04:30:01 1 1.60 0.00 0.77 0.02 0.00 0.00 0.04 0.00 0.00 97.57
04:30:01 2 2.42 0.00 0.74 0.02 0.00 0.00 0.05 0.00 0.00 96.77
04:30:01 3 2.11 0.00 0.76 0.02 0.00 0.00 0.02 0.00 0.00 97.09
04:40:01 all 1.89 0.00 0.71 0.02 0.00 0.00 0.04 0.00 0.00 97.34
04:40:01 0 2.08 0.00 0.75 0.02 0.00 0.00 0.06 0.00 0.00 97.10
04:40:01 1 1.59 0.00 0.67 0.02 0.00 0.00 0.03 0.00 0.00 97.69
04:40:01 2 1.84 0.00 0.71 0.01 0.00 0.00 0.05 0.00 0.00 97.38
04:40:01 3 2.05 0.00 0.72 0.02 0.00 0.00 0.03 0.00 0.00 97.19
04:50:01 all 2.32 0.00 0.77 0.02 0.00 0.00 0.05 0.00 0.00 96.83
04:50:01 0 2.10 0.00 0.76 0.03 0.00 0.00 0.06 0.00 0.00 97.05
04:50:01 1 1.91 0.00 0.79 0.02 0.00 0.00 0.04 0.00 0.00 97.24
04:50:01 2 2.67 0.00 0.75 0.03 0.00 0.00 0.06 0.00 0.00 96.49
04:50:01 3 2.61 0.00 0.80 0.02 0.00 0.00 0.03 0.00 0.00 96.54
05:00:00 all 4.11 0.00 1.00 0.03 0.00 0.00 0.07 0.00 0.00 94.79
05:00:00 0 4.07 0.00 1.02 0.03 0.00 0.00 0.10 0.00 0.00 94.77
05:00:00 1 3.73 0.00 0.97 0.02 0.00 0.00 0.06 0.00 0.00 95.22
05:00:00 2 4.44 0.00 1.05 0.02 0.00 0.00 0.10 0.00 0.00 94.39
05:00:00 3 4.20 0.00 0.97 0.03 0.00 0.00 0.04 0.00 0.00 94.76
05:10:01 all 1.88 0.00 0.71 0.02 0.00 0.00 0.04 0.00 0.00 97.34
05:10:01 0 1.76 0.00 0.69 0.02 0.00 0.00 0.07 0.00 0.00 97.46
05:10:01 1 1.68 0.00 0.68 0.03 0.00 0.00 0.03 0.00 0.00 97.59
05:10:01 2 2.21 0.00 0.74 0.02 0.00 0.00 0.06 0.00 0.00 96.98
05:10:01 3 1.88 0.00 0.74 0.03 0.00 0.00 0.03 0.00 0.00 97.33
05:20:01 all 1.83 0.00 0.69 0.02 0.00 0.00 0.04 0.00 0.00 97.42
05:20:01 0 1.73 0.00 0.64 0.01 0.00 0.00 0.06 0.00 0.00 97.56
05:20:01 1 1.49 0.00 0.66 0.03 0.00 0.00 0.03 0.00 0.00 97.79
05:20:01 2 2.23 0.00 0.76 0.03 0.00 0.00 0.05 0.00 0.00 96.93
05:20:01 3 1.88 0.00 0.69 0.02 0.00 0.00 0.02 0.00 0.00 97.39
05:30:01 all 1.68 0.00 0.64 0.01 0.00 0.00 0.04 0.00 0.00 97.63
05:30:01 0 1.72 0.00 0.65 0.02 0.00 0.00 0.04 0.00 0.00 97.57
05:30:01 1 1.51 0.00 0.59 0.02 0.00 0.00 0.03 0.00 0.00 97.86
05:30:01 2 1.77 0.00 0.67 0.01 0.00 0.00 0.05 0.00 0.00 97.51
05:30:01 3 1.72 0.00 0.66 0.02 0.00 0.00 0.02 0.00 0.00 97.58
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 1.65 0.00 0.62 0.02 0.00 0.00 0.04 0.00 0.00 97.67
05:40:01 0 1.72 0.00 0.65 0.01 0.00 0.00 0.05 0.00 0.00 97.57
05:40:01 1 1.43 0.00 0.58 0.02 0.00 0.00 0.03 0.00 0.00 97.94
05:40:01 2 1.62 0.00 0.65 0.02 0.00 0.00 0.05 0.00 0.00 97.66
05:40:01 3 1.84 0.00 0.61 0.01 0.00 0.00 0.02 0.00 0.00 97.52
05:50:01 all 2.58 0.00 0.79 0.02 0.00 0.00 0.05 0.00 0.00 96.56
05:50:01 0 2.40 0.00 0.77 0.03 0.00 0.00 0.07 0.00 0.00 96.73
05:50:01 1 2.37 0.00 0.73 0.02 0.00 0.00 0.04 0.00 0.00 96.83
05:50:01 2 2.55 0.00 0.81 0.02 0.00 0.00 0.07 0.00 0.00 96.56
05:50:01 3 2.99 0.00 0.84 0.03 0.00 0.00 0.03 0.00 0.00 96.12
06:00:00 all 1.93 0.00 0.74 0.02 0.00 0.00 0.05 0.00 0.00 97.26
06:00:00 0 2.05 0.01 0.78 0.03 0.00 0.00 0.06 0.00 0.00 97.07
06:00:00 1 1.83 0.00 0.74 0.02 0.00 0.00 0.03 0.00 0.00 97.38
06:00:00 2 1.91 0.00 0.74 0.02 0.00 0.00 0.06 0.00 0.00 97.26
06:00:00 3 1.94 0.00 0.71 0.01 0.00 0.00 0.03 0.00 0.00 97.32
06:10:00 all 1.62 0.00 0.71 0.02 0.00 0.00 0.04 0.00 0.00 97.61
06:10:00 0 1.68 0.00 0.75 0.03 0.00 0.00 0.05 0.00 0.00 97.49
06:10:00 1 1.55 0.00 0.64 0.02 0.00 0.00 0.03 0.00 0.00 97.76
06:10:00 2 1.64 0.00 0.74 0.03 0.00 0.00 0.05 0.00 0.00 97.54
06:10:00 3 1.63 0.00 0.69 0.01 0.00 0.00 0.03 0.00 0.00 97.64
06:20:01 all 1.58 0.12 0.66 0.02 0.00 0.00 0.04 0.00 0.00 97.58
06:20:01 0 1.68 0.00 0.67 0.01 0.00 0.00 0.06 0.00 0.00 97.59
06:20:01 1 1.42 0.48 0.60 0.02 0.00 0.00 0.03 0.00 0.00 97.45
06:20:01 2 1.70 0.00 0.69 0.03 0.00 0.00 0.05 0.00 0.00 97.54
06:20:01 3 1.54 0.00 0.69 0.01 0.00 0.00 0.02 0.00 0.00 97.74
06:30:01 all 1.65 0.00 0.64 0.02 0.00 0.00 0.04 0.00 0.00 97.65
06:30:01 0 1.42 0.00 0.63 0.01 0.00 0.00 0.06 0.00 0.00 97.88
06:30:01 1 1.74 0.00 0.65 0.03 0.00 0.00 0.03 0.00 0.00 97.56
06:30:01 2 1.62 0.00 0.64 0.01 0.00 0.00 0.06 0.00 0.00 97.67
06:30:01 3 1.81 0.00 0.64 0.02 0.00 0.00 0.03 0.00 0.00 97.50
06:40:01 all 1.77 0.00 0.69 0.02 0.00 0.00 0.04 0.00 0.00 97.47
06:40:01 0 1.82 0.00 0.70 0.01 0.00 0.00 0.06 0.00 0.00 97.41
06:40:01 1 1.72 0.00 0.69 0.03 0.00 0.00 0.03 0.00 0.00 97.53
06:40:01 2 1.75 0.00 0.68 0.02 0.00 0.00 0.06 0.00 0.00 97.49
06:40:01 3 1.78 0.00 0.71 0.02 0.00 0.00 0.02 0.00 0.00 97.47
06:50:00 all 1.55 0.00 0.61 0.01 0.00 0.00 0.04 0.00 0.00 97.79
06:50:00 0 1.49 0.00 0.59 0.02 0.00 0.00 0.04 0.00 0.00 97.86
06:50:00 1 1.52 0.00 0.63 0.01 0.00 0.00 0.03 0.00 0.00 97.81
06:50:00 2 1.70 0.00 0.60 0.01 0.00 0.00 0.05 0.00 0.00 97.64
06:50:00 3 1.49 0.00 0.62 0.02 0.00 0.00 0.02 0.00 0.00 97.85
07:00:01 all 1.62 0.00 0.65 0.01 0.00 0.00 0.04 0.00 0.00 97.68
07:00:01 0 1.63 0.00 0.68 0.01 0.00 0.00 0.05 0.00 0.00 97.63
07:00:01 1 1.33 0.00 0.61 0.02 0.00 0.00 0.03 0.00 0.00 98.01
07:00:01 2 1.69 0.00 0.64 0.02 0.00 0.00 0.05 0.00 0.00 97.60
07:00:01 3 1.82 0.00 0.65 0.01 0.00 0.00 0.03 0.00 0.00 97.49
07:10:00 all 1.50 0.00 0.60 0.02 0.00 0.00 0.04 0.00 0.00 97.84
07:10:00 0 1.50 0.00 0.56 0.01 0.00 0.00 0.05 0.00 0.00 97.88
07:10:00 1 1.09 0.00 0.51 0.03 0.00 0.00 0.03 0.00 0.00 98.35
07:10:00 2 1.78 0.00 0.68 0.02 0.00 0.00 0.06 0.00 0.00 97.47
07:10:00 3 1.64 0.00 0.68 0.02 0.00 0.00 0.03 0.00 0.00 97.65
07:20:01 all 6.83 0.00 0.98 0.01 0.00 0.00 0.08 0.00 0.00 92.09
07:20:01 0 7.19 0.00 0.98 0.01 0.00 0.00 0.12 0.00 0.00 91.70
07:20:01 1 6.13 0.00 0.96 0.01 0.00 0.00 0.07 0.00 0.00 92.83
07:20:01 2 6.69 0.00 1.00 0.02 0.00 0.00 0.09 0.00 0.00 92.20
07:20:01 3 7.32 0.00 0.99 0.02 0.00 0.00 0.04 0.00 0.00 91.63
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 2.74 0.00 0.68 0.01 0.00 0.00 0.05 0.00 0.00 96.51
07:30:01 0 3.16 0.00 0.60 0.01 0.00 0.00 0.06 0.00 0.00 96.16
07:30:01 1 2.03 0.00 0.71 0.02 0.00 0.00 0.04 0.00 0.00 97.21
07:30:01 2 3.34 0.00 0.68 0.01 0.00 0.00 0.06 0.00 0.00 95.91
07:30:01 3 2.45 0.00 0.74 0.01 0.00 0.00 0.03 0.00 0.00 96.77
07:40:01 all 1.60 0.00 0.65 0.02 0.00 0.00 0.04 0.00 0.00 97.69
07:40:01 0 1.51 0.00 0.62 0.03 0.00 0.00 0.05 0.00 0.00 97.80
07:40:01 1 1.56 0.00 0.66 0.02 0.00 0.00 0.03 0.00 0.00 97.72
07:40:01 2 1.69 0.00 0.68 0.02 0.00 0.00 0.05 0.00 0.00 97.56
07:40:01 3 1.65 0.00 0.64 0.02 0.00 0.00 0.02 0.00 0.00 97.67
07:50:01 all 1.84 0.00 0.85 0.03 0.00 0.00 0.04 0.00 0.00 97.24
07:50:01 0 1.80 0.00 0.84 0.03 0.00 0.00 0.05 0.00 0.00 97.28
07:50:01 1 1.79 0.00 0.86 0.03 0.00 0.00 0.03 0.00 0.00 97.29
07:50:01 2 2.01 0.00 0.87 0.03 0.00 0.00 0.06 0.00 0.00 97.04
07:50:01 3 1.77 0.00 0.82 0.03 0.00 0.00 0.03 0.00 0.00 97.36
08:00:01 all 1.56 0.00 0.66 0.05 0.00 0.00 0.03 0.00 0.00 97.70
08:00:01 0 1.39 0.00 0.63 0.05 0.00 0.00 0.04 0.00 0.00 97.89
08:00:01 1 1.34 0.00 0.60 0.05 0.00 0.00 0.02 0.00 0.00 97.99
08:00:01 2 1.79 0.00 0.73 0.05 0.00 0.00 0.04 0.00 0.00 97.39
08:00:01 3 1.71 0.00 0.67 0.06 0.00 0.00 0.02 0.00 0.00 97.55
08:10:01 all 1.45 0.00 0.59 0.03 0.00 0.00 0.03 0.00 0.00 97.90
08:10:01 0 1.46 0.00 0.56 0.02 0.00 0.00 0.05 0.00 0.00 97.93
08:10:01 1 1.39 0.00 0.61 0.03 0.00 0.00 0.02 0.00 0.00 97.94
08:10:01 2 1.53 0.00 0.60 0.04 0.00 0.00 0.04 0.00 0.00 97.79
08:10:01 3 1.41 0.00 0.60 0.03 0.00 0.00 0.02 0.00 0.00 97.93
08:20:01 all 1.45 0.00 0.60 0.03 0.00 0.00 0.03 0.00 0.00 97.89
08:20:01 0 1.52 0.00 0.62 0.03 0.00 0.00 0.04 0.00 0.00 97.80
08:20:01 1 1.28 0.00 0.58 0.03 0.00 0.00 0.02 0.00 0.00 98.09
08:20:01 2 1.45 0.00 0.60 0.03 0.00 0.00 0.04 0.00 0.00 97.89
08:20:01 3 1.54 0.00 0.61 0.03 0.00 0.00 0.02 0.00 0.00 97.81
08:30:01 all 1.28 0.00 0.57 0.03 0.00 0.00 0.04 0.00 0.00 98.09
08:30:01 0 1.32 0.00 0.55 0.03 0.00 0.00 0.05 0.00 0.00 98.06
08:30:01 1 1.01 0.00 0.50 0.03 0.00 0.00 0.03 0.00 0.00 98.43
08:30:01 2 1.54 0.00 0.66 0.03 0.00 0.00 0.05 0.00 0.00 97.73
08:30:01 3 1.27 0.00 0.55 0.02 0.00 0.00 0.02 0.00 0.00 98.13
08:40:01 all 1.17 0.00 0.57 0.02 0.00 0.00 0.04 0.00 0.00 98.21
08:40:01 0 1.20 0.00 0.61 0.02 0.00 0.00 0.04 0.00 0.00 98.13
08:40:01 1 0.96 0.00 0.49 0.03 0.00 0.00 0.03 0.00 0.00 98.49
08:40:01 2 1.23 0.00 0.55 0.02 0.00 0.00 0.05 0.00 0.00 98.16
08:40:01 3 1.28 0.00 0.61 0.02 0.00 0.00 0.02 0.00 0.00 98.06
08:50:01 all 1.49 0.00 0.67 0.03 0.00 0.00 0.04 0.00 0.00 97.77
08:50:01 0 1.47 0.00 0.67 0.02 0.00 0.00 0.05 0.00 0.00 97.79
08:50:01 1 1.39 0.00 0.65 0.03 0.00 0.00 0.03 0.00 0.00 97.89
08:50:01 2 1.53 0.00 0.69 0.03 0.00 0.00 0.05 0.00 0.00 97.70
08:50:01 3 1.56 0.00 0.68 0.04 0.00 0.00 0.02 0.00 0.00 97.70
09:00:01 all 1.48 0.00 0.66 0.03 0.00 0.00 0.04 0.00 0.00 97.79
09:00:01 0 1.28 0.00 0.58 0.04 0.00 0.00 0.05 0.00 0.00 98.05
09:00:01 1 1.46 0.00 0.64 0.03 0.00 0.00 0.03 0.00 0.00 97.84
09:00:01 2 1.53 0.00 0.67 0.02 0.00 0.00 0.05 0.00 0.00 97.73
09:00:01 3 1.66 0.00 0.75 0.04 0.00 0.00 0.02 0.00 0.00 97.53
09:10:01 all 1.51 0.00 0.66 0.02 0.00 0.00 0.04 0.00 0.00 97.77
09:10:01 0 1.46 0.00 0.64 0.02 0.00 0.00 0.06 0.00 0.00 97.82
09:10:01 1 1.31 0.00 0.63 0.01 0.00 0.00 0.03 0.00 0.00 98.02
09:10:01 2 1.77 0.00 0.72 0.01 0.00 0.00 0.05 0.00 0.00 97.45
09:10:01 3 1.50 0.00 0.66 0.02 0.00 0.00 0.02 0.00 0.00 97.80
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 1.67 0.00 0.67 0.03 0.00 0.00 0.04 0.00 0.00 97.59
09:20:01 0 1.56 0.00 0.67 0.04 0.00 0.00 0.05 0.00 0.00 97.68
09:20:01 1 1.50 0.00 0.63 0.03 0.00 0.00 0.03 0.00 0.00 97.81
09:20:01 2 1.90 0.00 0.69 0.01 0.00 0.00 0.06 0.00 0.00 97.34
09:20:01 3 1.70 0.00 0.71 0.02 0.00 0.00 0.02 0.00 0.00 97.54
09:30:02 all 1.64 0.00 0.69 0.03 0.00 0.00 0.04 0.00 0.00 97.60
09:30:02 0 1.64 0.00 0.69 0.04 0.00 0.00 0.05 0.00 0.00 97.57
09:30:02 1 1.55 0.00 0.66 0.04 0.00 0.00 0.04 0.00 0.00 97.71
09:30:02 2 1.78 0.00 0.71 0.03 0.00 0.00 0.05 0.00 0.00 97.44
